U.S. Certified (Slabbed) Coins
(more than just errors here...)
| -Date- | Denom | Grade | Price | Description |
| 1861 | 1c | ANACS-63 | 345 | Very fresh looking |
| 1870 | 1c | ANACS-10 | 122 | nice coin |
| 1870 | 1c | ANACS-12 | 440 | Doubled reverse, strongest doubling in series, FS-801 |
| 1944D/S | 1c | ANACS-65 | 1150 | RED DDO #2 |
| 1946-S | 1c | ANACS-66 | 29 | RED! |
| 1872 | 2c | NGC-12 | 725 | sorry no discount. Reverse is VF+ ![]() |
| 1859 | 3c | PCGS PF63 | 880 | Silver. Beautiful toned proof, Type 3. Sorry, no discount |
| 1867 | 5c | PCI-G6 | 42 | With rays variety. Green label |
| 1867 | 5c | ANACS-55 | 258 | With rays. Net AU. UNC details, cleaned (flat/weak strike) |
| 1872 | 5c | PCI-15 | 105 | Doubled obverse. FS-007 |
| 1918-D | 5c | NGC-25 | 166 | sorry, no discount |
| 1925 | 5c | NGC-63 | 88 | flashy |
| 1925-D | 5c | PCGS-20 | 79 | rotated reverse too ![]() |
| 1937-D | 5c | NGC-25 | 1090 | 3-Legged variety. Prices continue to increase. Sorry no discount ![]() |
| 1938-D/S | 5c | NGC-65 | 182 | great coin |
| 1940-D | 10c | PCI-64 | 20 | |
| 1941-D | 10c | PCI-50 | 49 | D/D variety. The bold one |
| 1897-S | 25c | NGC64 | 3550 | White and very rare. |
| 1892-O | 25c | ANACS-50 | 221 | FS 7.9 RPD, cleaned |
| 1932-S | 25c | AU-58 | 290 | ANACS slab but hard plastic broke, still in soft insert, lightly toned |
| 1932-D | 25c | ACC-58 | 520 | nice, over $1100 in BU |
| 1981-S | 25c | PCGS PF69 DCAM | 13 | Type 1 |
| 1833 | 50c | PC1-40 | 135 | decent example |
| 1846/6 | 50c | ANACS-45 | 950 | 6 over horizontal 6, very bold, early die state.dark |
| 1943-D | 50c | PC1-40 | 51 | DDO (skirt) red label - cleaned |
| 1945-D | 50c | PCGS-65 | 155 | Not completely white |
| 1946-S | 50c | NGC-65 | 168 | |
| 1974-D | 50c | ANACS-64 | 152 | Nice DDO. FS-015 ![]() |
| 1878 | $1 | PCGS PF58 | 2150 | TRADE $1. Only 1987 minted, a true rarity |
| 1878 8TF | $1 | PCI-EF40 | 63 | VAM-4 |
| 1878 7/8TF | $1 | PCI-VF30 | 59 | VAM 36 |
| 1878-CC | $1 | PCGS-63 | 440 | |
| 1878-S | $1 | PCGS-64 | 133 | blue/red rev toning-stunning! |
| 1879-S | $1 | PCI-65 | 186 | strong strike |
| 1881-O | $1 | PCI-64 | 192 | $1400 in MS 65 |
| 1881-S | $1 | PCGS-62 | 58 | |
| 1882 | $1 | PCI-65 | 510 | Flashy |
| 1885-O | $1 | ICG-65 | 205 |   |
| 1887 | $1 | PCGS-65 | 945 | DMPL sorry no discount ![]() |
| 1887-O | $1 | PCI-65 | 1950 | Bullseye gold/reddish periphery OBV. Rev white |
| 1887-S | $1 | PCI-65 | 2490 | White and nice |
| 1888-O | $1 | ANACS-6 | 74 | HOT Lips variety ![]() |
| 1890-O | $1 | PCGS-63 | 117 | Tough to find these well-struck. |
| 1894 | $1 | PCGS-55 | 2600 | In-between grades are in demand with BU's over $3800 |
| 1897-S | $1 | ANACS-63 | 132 | |
| 1899 | $1 | ACC-63 | 325 | Rose obverse, white reverse. Sorry, no discount |
| 1899-O | $1 | NGC-64 | 94 | Golden toning |
| 1900-O | $1 | NGC-64 | 88 | |
| 1900-S | $1 | NGC-58 | 189 | A nice coin. BU's are $300+ |
| 1922 | $1 | PCGS-63 | 59 | Old fat slab |
| 1923 | $1 | PCGS-63 | 59 | Old fat slab |
| 1925 | $1 | PCGS-63 | 62 | Old fat slab |
| 1926-S | $1 | PCGS-64 | 290 | Nice, white and flashy. ![]() |
| 1928 | $1 | PCI-55 | 419 | Genuine, properly graded. Sorry, no discount |
| 1974-S | $1 | NGC-PF69 | 21 | CAMEO, Silver |
| 1976-S | $1 | NGC-PF66 | 19 | CAMEO, Type 2, clad |
Take me back to the main page
Take me back to the top