U.S. Certified (Slabbed) Coins
(more than just errors here...)
| -Date- | Denom | Grade | Price | Description |
| 1861 | 1c | ANACS-63 | 345 | Very fresh looking |
| 1870 | 1c | ANACS-10 | 122 | nice coin |
| 1870 | 1c | ANACS-12 | 455 | Doubled reverse, strongest doubling in series, FS-801 |
| 1944D/S | 1c | ANACS-65 | 1150 | RED DDO #2 |
| 1946-S | 1c | ANACS-66 | 29 | RED! |
| 1872 | 2c | NGC-12 | 725 | sorry no discount. Reverse is VF+ |
| 1867 | 5c | PCI-G6 | 47 | With rays variety. Green label |
| 1867 | 5c | ANACS-55 | 287 | With rays. Net AU. UNC details, cleaned (flat/weak strike) |
| 1872 | 5c | PCI-15 | 96 | Doubled obverse. FS-007 |
| 1918-D | 5c | NGC-25 | 166 | sorry, no discount |
| 1925 | 5c | NGC-63 | 88 | flashy |
| 1925-D | 5c | PCGS-20 | 79 | rotated reverse too |
| 1937-D | 5c | NGC-25 | 1090 | 3-Legged variety. Prices continue to increase. Sorry no discount ![]() |
| 1938-D/S | 5c | NGC-65 | 190 | great coin |
| 1940-D | 10c | PCI-64 | 21 | |
| 1941-D | 10c | PCI-50 | 49 | D/D variety. The bold one |
| 1897-S | 25c | NGC64 | 3550 | White and very rare. pop 8 |
| 1892-O | 25c | ANACS-50 | 221 | FS 7.9 RPD, cleaned |
| 1932-S | 25c | AU-58 | 335 | ANACS slab but hard plastic broke, still in soft insert, lightly toned |
| 1932-D | 25c | ACC-58 | 575 | nice, over $1100 in BU |
| 1976-S | 25c | PCGS PF69 DCAM | 27 | silver clad |
| 1981-S | 25c | PCGS PF69 DCAM | 13 | Type 1 |
| 1846/6 | 50c | ANACS-45 | 950 | 6 over horizontal 6, very bold, early die state. dark |
| 1943-D | 50c | PC1-40 | 51 | DDO (skirt) red label - cleaned |
| 1945-D | 50c | PCGS-65 | 168 | Not completely white |
| 1946-S | 50c | NGC-65 | 173 | |
| 1974-D | 50c | ANACS-64 | 152 | Nice DDO. FS-015 |
| 1878 8TF | $1 | PCI-EF40 | 55 | VAM-4 |
| 1878 7/8TF | $1 | PCI-VF30 | 57 | VAM 36 |
| 1878-CC | $1 | NGC-63 | 321 | |
| 1878-CC | $1 | PCGS-63 | 327 | |
| 1878-S | $1 | PCGS-64 | 133 | blue/red rev toning-stunning! |
| 1879-S | $1 | PCI-65 | 172 | strong strike |
| 1879-S | $1 | PCGS-65 | 181 | White. |
| 1880-S | $1 | NGC-64 | 151 | Golden toning on periphery |
| 1881 | $1 | NGC-63 | 66 | |
| 1881-O | $1 | PCGS-64 | 205 | $1400 in MS 65 |
| 1881-O | $1 | PCI-64 | 198 | $1400 in MS 65 |
| 1882 | $1 | PCI-65 | 460 | Flashy |
| 1884-CC | $1 | PCGS-63 | 218 | light golden toning on periphery Obv/rev |
| 1885-O | $1 | ICG-65 | 213 |   |
| 1887 | $1 | PCGS-65 | 945 | DMPL sorry no discount |
| 1888-O | $1 | ANACS-6 | 88 | HOT Lips variety |
| 1890-O | $1 | PCGS-63 | 127 | Tough to find these well-struck. |
| 1894 | $1 | PCGS-55 | 2775 | In-between grades are in demand with BU's over $3800 |
| 1897-S | $1 | ANACS-63 | 124 | |
| 1899 | $1 | ACC-63 | 330 | Rose obverse, white reverse. Sorry, no discount |
| 1899-O | $1 | NGC-64 | 94 | Golden toning |
| 1900-O | $1 | NGC-64 | 88 | |
| 1900-S | $1 | NGC-58 | 189 | A nice coin. BU's are $300+ |
| 1901-O | $1 | PCGS-64 | 128 | |
| 1902-O | $1 | NGC-64 | 91 | |
| 1903-O | $1 | NGC63 | 419 | uneven toning, sorry no discount |
| 1922 | $1 | PCGS-63 | 68 | Old fat slab |
| 1923 | $1 | PCGS-63 | 68 | Old fat slab |
| 1926-S | $1 | PCGS-64 | 290 | Nice, white and flashy. ![]() |
| 1927-S | $1 | PCGS-30 | 39 | |
| 1928 | $1 | PCI-55 | 424 | Genuine, properly graded. Sorry, no discount |
| 1976-S | $1 | NGC-PF66 | 19 | CAMEO, Type 2, clad |
Take me back to the main page
Take me back to the top