Washington Quarters (1932--2009)
| Date | Grade | Price | Description |
| 1932 | BU 62 | 32.50 | Full strike, nice details. Original toning. |
| 1932 | AU | 8.50 | Dark, blotchy toning--got an ugly set, this one will go nicely! |
| 1932-D | AU58 | 625.00 | ACC graded. Over $1000 in BU! |
| 1932-S | AU58 | 415.00 | ANACS slab that broke. Only inner plastic holder left. Light toning |
| 1934 | BU | 24.50 | Full strike, nice details. The Obverse was cleaned long ago. |
| 1934 | AU | 12.00 | Lustrous, short scratch behind head. |
| 1934 | AU | 22.50 | type 3 obverse, tough to find after all the silver melts |
| 1935 | MS 62 | 22.50 | |
| 1935-D | VF30+ | 17.50 | |
| 1935-S | F-VF | 5.50 | An in-between grade |
| 1936 | CHBU | 28.50 | |
| 1936 | BU | 23.50 | |
| 1936-D | G- | 4.00 | What some dealers call average circulated |
| 1936-S | VF 30 | 9.50 | Choice |
| 1936-S | G- | 4.00 | Another ave circ |
| 1937-S | VF | 9.50 | cleaned |
| 1937-S | G6 | 4.50 | Another in-between grade |
| 1938 | VG10 | 5.50 | Red |
| 1938-S | F | 5.00 | Dark |
1939 ![]() |
NGC-66 | 104.00 | What can be said? Nice |
1939-S ![]() |
NGC-65 | 349.00 | WOW and double wow. |
| 1939-S | VF 30 | 12.00 | |
| 1941 | MS 64 | 18.50 | |
| 1941-S | AU55+ | 13.50 | |
| 1942 | AU55 | 4.75 | and an AU58 for 5.25 |
| 1942-D | XF45 | 7.20 | Just got a nice AU+ 12.75 |
| 1942-S | XF45 | 7.75 | |
1944 ![]() |
MS 65 | 31.00 | |
| 1944-D | AU55 | 12.25 | Have both toned and un-toned - name your pleasure |
| 1944-S | AU 55 | 10.85 | |
| 1945-S | AU 55 | 6.90 | |
| 1947-D | CHNU | 6.00 | large planchet flaw through head |
| 1948 | Gem BU | 37.50 | |
| 1948-D | BU | 13.00 | Also have a technical BU-60 or UNC for $12 |
| 1948-S | BU | 9.00 | Also have several AU+ for $8 |
| 1949 | CHBU | 30.00 | carbon spot under eye, otherwise a brilliant coin |
| 1949 | AU 58 | 17.50 | |
| 1949 | VF 30 | 4.90 | |
| 1949-D | CHBU | 33.50 | |
| 1950-D | BU | 6.90 | Too many bag marks for an MS63 |
| 1950-D/S | VF | 64.50 | Very clear over-mintmark |
| 1950-S | BU | 18.50 | |
| 1952 | MS 60 | 5.50 | Also a GEM MS-65 for $32 |
| 1952-D | MS 60 | 4.10 | |
| 1953 | MS 65 | 23.00 | |
| 1953 | MS 60 | 4.95 | |
| 1953-S | MS 60 | 4.75 | |
| 1954-S | MS 60 | 4.50 | |
| 1955 | MS 65 | 17.50 | Also a CHBU with mottled, attractive toning $6 |
| 1956 | MS 60 | 4.10 | |
| 1957 | MS 60 | 4.10 | |
| 1959-D | AU 58 | 4.50 | AU55 also available $4.25 |
| 1964 | PF65 | 5.15 | |
| 1964 | AU 58 | 3.90 | |
| 1964 | BU | 4.00 | |
| 1964-D | AU58 | 3.90 | |
| 1965 | CHBU | 1.10 | Also 1967 or 1968 for the same price |
| 1968-D | BU | 1.40 | |
| 1969-D | BU | 2.90 | Also got a 1970-D for $1 |
| 1971-D | MS 64 | 1.50 | CHBU for $1 |
| 1976-D | CHBU | 0.75 | |
| 1976-S | CHBU | 4.45 | 40% silver |
| 1981-P | CHBU | 1.00 | |
| 1982-P | CHBU | 9.50 | |
| 1982-D | CHBU | 6.00 | |
| 1984-S | PF65 | 4.25 | Cameo |
| 1990-S | PF65+ | 4.50 | |
| 1993-S | PF67 | 5.25 |
Take me
back to the main pageTake me
back to the "Raw US for sale" page