Washington Quarters, 1932 - 2009
| Date | AG | G | VG | F | VF | XF | AU |
| 1932 | - | - | - | 5.70 | 6.95 | 8.75 | 15.50 |
| 1932-D | 109.00 | - | 155.00 | - | 210.00 | - | - |
| 1932-S | - | - | 166.00 | 181.00 | - | - | - |
| 1934 | - | 3.95 | 4.20 | 4.40 | - | - | 9.90 |
| 1934-D | 4.10 | 4.50 | 5.90 | 9.90 | 16.25 | 29.50 | 79.50 |
| 1935 | - | 3.90 | 4.10 | 4.25 | 4.50 | 4.90 | 8.50 |
| 1935-D | - | 4.25 | - | - | 13.50 | 29.90 | - |
| 1935-S | 3.70 | 4.00 | - | 4.90 | 6.75 | 15.50 | - |
| 1936 | - | 3.90 | 4.10 | 4.25 | - | - | 9.50 |
| 1936-D | 3.70 | 4.70 | - | 7.50 | 22.50 | 50.50 | - |
| 1936-S | - | - | 4.25 | 5.20 | - | 13.50 | 45.75 |
| 1937 | - | 3.90 | 4.10 | - | - | 9.70 | 15.75 |
| 1937-D | 3.70 | 3.95 | 4.50 | - | 7.50 | 15.50 | - |
| 1937-S | - | - | 4.75 | 5.50 | 21.50 | - | - |
| 1938 | 3.90 | 4.25 | - | - | 6.75 | 17.20 | 41.50 |
| 1938-S | - | - | 5.50 | 6.00 | 9.40 | - | - |
| 1939 | - | - | 4.10 | - | 4.70 | 4.90 | 6.70 |
| 1939-D | 3.90 | - | 4.25 | - | 5.70 | 11.75 | 10.75 |
| 1939-S | - | - | 4.30 | 5.00 | 9.70 | - | 55.70 |
| 1940 | - | - | 4.10 | - | - | 4.50 | 5.75 |
| 1940-D | - | 4.00 | 4.25 | 6.50 | - | 25.75 | 62.50 |
| 1940-S | - | 4.15 | 4.25 | 6.20 | 6.90 | 8.95 | 15.90 |
| 1941 | - | - | 3.90 | 4.00 | 4.20 | - | - |
| 1941-D | 3.70 | 3.90 | 4.00 | 4.20 | - | - | 13.95 |
| 1941-S | 3.70 | 3.90 | 4.00 | 4.20 | 4.40 | 6.95 | 12.50 |
| Date | G | VG | Fine | VF | XF | AU | MS-64 |
| Date | G | VG | Fine | VF | XF | AU | MS-64 |
| 1942 | 3.90 | 4.00 | 3.90 | 4.15 | - | - | 14.50 |
| 1942-D | - | 4.10 | 4.25 | 4.50 | 6.50 | 10.25 | - |
| 1942-S | - | 4.10 | 4.20 | - | 7.70 | - | - |
| 1943 | 3.70 | 3.90 | - | 4.25 | 4.60 | - | 14.50 |
| 1943-D | - | 4.10 | 4.25 | - | - | 14.90 | - |
| 1943-S | 3.75 | 4.10 | 4.25 | - | 5.50 | 12.90 | - |
| 1944 | - | 3.90 | 4.10 | 4.25 | - | - | 14.50 |
| 1944-D | 3.75 | - | 4.25 | - | 5.75 | 11.20 | 23.00 |
| 1944-S | - | 4.10 | 4.25 | 4.60 | 5.00 | 9.25 | - |
| 1945 | 3.70 | 3.90 | 4.10 | 4.25 | 4.50 | - | - |
| 1945-D | 3.75 | - | - | - | - | 9.90 | - |
| 1945-S | - | 4.10 | - | 4.75 | 5.00 | 5.75 | - |
| 1946 | - | 3.90 | 4.00 | 4.20 | 4.50 | - | 14.50 |
| 1946-D | - | - | - | - | - | - | - |
| 1946-S | - | - | 4.25 | - | - | - | 17.50 |
| 1947 | - | 4.45 | - | - | 5.50 | - | - |
| 1947-D | - | - | - | - | - | - | 19.00 |
| 1947-S | - | 4.25 | 4.50 | - | 4.90 | - | - |
| 1948 | - | 4.00 | 4.25 | 4.50 | 4.80 | 5.25 | 15.00 |
| 1948-D | 3.75 | - | - | - | 5.25 | - | 22.00 |
| 1948-S | - | - | 4.25 | - | 4.70 | 5.50 | 17.00 |
| Date | G | VG | Fine | VF | XF | AU | MS-64 |
| 1949 | - | - | - | 4.75 | - | 13.90 | - |
| 1949-D | - | - | - | - | - | 9.50 | - |
| 1950 | - | - | 4.40 | 4.90 | - | - | - |
| 1950-D | - | 4.20 | 4.50 | - | - | - | - |
| 1950-S | - | 4.20 | - | - | - | 11.50 | - |
| 1951 | - | 4.10 | - | 4.30 | 4.75 | - | - |
| 1951-D | 3.70 | 4.10 | 4.25 | - | 4.90 | - | 16.75 |
| 1951-S | 3.70 | 4.20 | 4.50 | - | - | 7.90 | - |
| 1952 | - | 4.10 | 4.25 | - | - | - | - |
| 1952-D | - | 4.20 | 4.30 | 4.60 | 4.90 | - | 13.00 |
| 1952-S | 3.70 | 4.20 | 4.50 | 4.90 | - | 6.80 | - |
| 1953 | - | 4.00 | - | 4.50 | - | - | 14.50 |
| 1953-D | - | - | 4.25 | 4.40 | - | 5.75 | 13.50 |
| 1953-S | 3.90 | 4.20 | 4.45 | 4.90 | 5.90 | 11.50 | - |
| 1954 | - | - | 4.20 | 4.40 | 4.70 | - | - |
| 1954-D | - | - | - | 4.40 | 4.90 | - | 14.50 |
| 1954-S | 3.90 | 4.20 | 4.45 | 4.75 | 5.50 | 6.95 | - |
| 1955 | - | - | - | - | - | - | 12.50 |
| 1955-D | - | 3.95 | - | - | - | - | 12.50 |
| 1956 | - | - | - | 3.90 | - | - | 9.50 |
| 1956-D | - | - | - | - | - | - | 10.50 |
| Date | VG | Fine | VF | XF | AU | BU | MS-64 |
| Date | VG | Fine | VF | XF | AU | BU | MS-64 |
| 1957 | - | - | 3.75 | 4.00 | - | 4.75 | - |
| 1957-D | - | 3.75 | - | - | - | - | 11.50 |
| 1958 | - | - | - | - | - | 4.50 | - |
| 1958-D | - | 3.75 | 3.90 | - | 4.10 | - | - |
| 1959 | - | - | 3.90 | 4.00 | 4.20 | - | - |
| 1959-D | - | - | 3.90 | - | 4.10 | - | - |
| 1960 | - | - | - | - | 4.20 | 4.50 | - |
| 1960-D | - | - | - | - | 4.50 | - | - |
| 1961 | - | - | 3.90 | 4.25 | - | 4.75 | - |
| 1961-D | - | - | 3.90 | 4.20 | - | - | - |
| 1962 | - | - | - | 4.20 | - | - | - |
| 1962-D | - | - | - | 4.20 | 4.40 | 5.25 | - |
| 1963 | - | - | - | 4.25 | 4.40 | - | - |
| 1963-D | - | - | - | 4.20 | 4.40 | 5.25 | - |
| 1964 | - | - | - | 3.90 | 4.00 | 4.90 | 9.50 |
| 1964-D | - | - | - | 4.00 | - | - | - |
Take me to the
mixed grade or higher grade Washington Quarter selection (****)Take me
to the Choice BU singles pageTake me
back to the for Raw U.S. for sale listTake me
back to the main page