Walking Liberty Halves (1916--1947)
| Date | Grade | Price | Description |
| 1917-D (O) | G6 | 27.50 | Obverse mint mark, not quite VG |
| 1917-D (R) | F | 29.50 | Obverse rim ding |
| 1917-S (R) | F/VG | 17.00 | Rev. MM. Have a darker FINE for $15 |
| 1918-S | VF30 | 46.50 | |
| 1919 | XF | 370. | Light rim nicks, very nice coin overall |
| 1919 | G6 | 23.50 | |
| 1919-D | VG10 | 48.50 | nice |
| 1919-S | G6 | 20.95 | |
| 1920-S | G6 | 17.00 | |
| 1921-D | VF30 | 975. | nice original coin |
| 1921-S | SEGS-30 | 752.00 ![]() |
no problems, properly graded, over $4200 in XF! |
| 1921-S | net-12 | 215.00 | VF details, a couple light marks. a solid coin |
| 1923-S | G6 | 17.00 | |
| 1934 | BU61 | 76.50 | |
| 1934-S | XF45+ | 39.50 | Another price jump in AU--$95! |
| 1935 | AU58 | 29.50 | |
| 1935-D | VF30 | 17.75 | |
| 1936-D | VF30 | 17.50 | |
| 1937 | VF30 | 18.00 | |
| 1939-D | AU55 | 28.50 | |
| 1940 | XF45 | 17.00 | |
| 1941 | AU58 | 20.50 | very light golden toning |
| 1941 | AU55+ | 20.50 | flashy |
| 1941-D | CHBU | 55.00 | |
| 1941-D | AU58 | 23.50 | |
| 1941-S | CHBU | 106.50 | |
| 1941-S | AU55+ | 33.50 | |
| 1942 | BU+ | 30.90 | |
| 1942 | AU58 | 19.50 | slightly darker golden toning |
| 1942 | AU55 | 20.50 | |
| 1943 | AU58+ | 22.25 | |
| 1943 | AU+ | 18.75 | Mottled old album toning |
| 1943-S | BU | 37.50 | |
| 1944 | UNC | 27.50 | |
| 1944 | AU55 | 20.50 | |
| 1944-D | XF45+ | 19.50 | Nice coin, still has luster to it |
| 1944-S | CHBU | 54.50 | |
| 1944-S | XF45 | 19.50 | Nice luster |
| 1945 | AU58 | 22.90 | |
1945-D ![]() |
MS60/63 | 34.00 | |
| 1945-S | AU | 17.00 | mottled toning; have an XF45 for 16.50 |
| 1945-S | AU | 16.00 | some light field scratches |
| 1947 | CHBU | 54.25 | |
| 1947-D | AU | 22.50 | Obv has small rim ding 9:00 |
Take me back to the Walking half grid page
Take me
back to the main pageTake me
back to the "Raw US for sale" page