Walking Liberty Half-Dollars, 1916 - 1947
| Date | G- | G | VG | Fine | VF | XF |
| 1916 | - | 49.50 | - | - | - | - |
| 1916-D | - | 46.75 | 53.50 | 72.75 | - | - |
| 1916-S | - | 98.50 | - | 251.00 | - | - |
| 1917 | - | 16.50 | 17.20 | - | 18.50 | - |
| 1917-D (O) | - | 22.90 | 32.50 | - | - | - |
| 1917-S (O) | - | 25.50 | - | - | - | - |
| 1917-D (R) | - | - | - | 42.50 | 131.00 | - |
| 1917-S (R) | - | 16.50 | - | 17.50 | - | - |
| 1918 | - | - | 16.50 | 17.50 | 59.75 | - |
| 1918-D | - | 16.50 | - | - | - | - |
| 1918-S | 16.50 | 17.00 | 17.50 | 18.20 | 32.50 | - |
| 1919 | - | - | - | 69.00 | - | - |
| 1919-D | - | - | 34.90 | - | - | - |
| 1919-S | 16.50 | 17.50 | - | 65.50 | - | - |
| 1920 | - | - | - | 16.75 | 41.50 | - |
| 1920-D | - | - | - | 61.50 | - | - |
| 1920-S | - | 16.50 | 17.50 | - | - | - |
| 1921 | - | 159.00 | - | 319.00 | 820.00 | - |
| 1921-D | - | - | 341.00 | 515.00 | - | - |
| 1921-S | - | 39.90 | - | 218.00 | 855.00 | - |
| Date | G | VG | Fine | VF | XF | AU |
| 1923-S | 16.50 | 17.50 | - | - | - | - |
| 1927-S | - | 16.50 | - | 41.50 | - | - |
| 1928-S | - | 16.50 | 18.25 | 64.50 | - | - |
| 1929-D | - | - | 17.50 | - | - | - |
| 1929-S | - | - | 16.50 | 28.50 | - | - |
| 1933-S | - | - | 16.50 | 18.50 | - | - |
| 1934 | - | - | 16.50 | - | - | - |
| 1934-D | - | 16.50 | 17.00 | 17.75 | - | - |
| 1934-S | - | 16.50 | 17.00 | 18.00 | 27.50 | - |
| 1935 | - | - | 16.50 | 17.00 | - | - |
| 1935-D | - | 16.50 | 17.00 | 17.50 | - | - |
| 1935-S | - | - | 16.50 | - | - | - |
| 1936 | - | - | - | 16.50 | - | 19.90 |
| 1936-D | - | 16.50 | 17.00 | 19.50 | 19.25 | - |
| 1936-S | - | - | 16.50 | 17.00 | 29.50 | 67.50 |
| Date | G | VG | Fine | VF | XF | AU |
| 1937 | - | 16.50 | 17.00 | - | - | 21.50 |
| 1937-D | 16.50 | - | 17.50 | - | - | - |
| 1937-S | - | 16.50 | 17.00 | 17.50 | - | - |
| 1938 | - | 16.50 | 17.00 | 17.50 | - | - |
| 1938-D | - | - | - | - | 181.00 | - |
| 1939 | - | 16.50 | 17.00 | - | - | - |
| 1939-D | - | - | - | - | 16.50 | 24.00 |
| 1939-S | - | 16.50 | 17.00 | 17.50 | 24.25 | - |
| 1940 | - | - | 16.50 | - | - | 19.90 |
| 1940-S | - | - | - | - | - | - |
| 1941 | - | - | 16.50 | 17.00 | - | 19.90 |
| 1941-D | - | - | - | - | - | - |
| 1941-S | - | - | 16.50 | - | - | 24.50 |
| Date | G | VG | Fine | VF | XF | AU |
| 1942 | - | - | 16.50 | 17.00 | - | 19.90 |
| 1942-D | - | - | - | - | - | - |
| 1942-S | - | - | 18.00 | - | - | - |
| 1943 | - | - | - | 16.50 | 17.50 | 19.90 |
| 1943-D | - | 16.50 | - | - | 18.25 | - |
| 1943-S | - | - | - | - | 17.50 | 20.50 |
| 1944 | - | - | - | 16.50 | - | 19.90 |
| 1944-D | - | - | - | 16.50 | - | - |
| 1944-S | - | - | - | - | 16.50 | - |
| 1945 | - | - | 16.50 | 17.00 | - | 19.90 |
| 1945-D | - | - | 16.50 | 17.00 | - | - |
| 1945-S | - | - | - | - | 17.50 | - |
| 1946DDR | doubled | die rev | - | - | 58.50 | - |
| 1946 | - | - | 16.50 | 17.00 | 18.50 | - |
| 1946-D | - | - | 16.50 | 17.50 | - | - |
| 1946-S | - | - | - | 16.50 | 18.00 | - |
| 1947 | - | - | - | 16.50 | 17.00 | 20.50 |
| 1947-D | - | - | 16.50 | - | - | - |
| --------- | --------- | --------- | --------- | --------- | --------- |
Take me to the
mixed grade or higher grade Walking Liberty Half selectionTake me
back to the main pageTake me
back to the for Raw U.S. for sale list