Morgan Dollars (1889--1921)
Unless otherwise specified, dollars are over 90% white. Any significant or dramatic toning is noted. I try to grade conservatively, I think you will agree with my grading.
| Date | Grade | Price | Description |
| 1889 | MS-64 | 116 | old album toning |
| 1889 | CHBU | 69 | |
| 1889 | CHBU | 69 | Rotated reverse, ~45 degrees. Rare ![]() |
| 1889 | BU | 47 | have an AU for $41 |
| 1889-O | AU55+ | 53 | |
| 1889-S | MS62 | 275 | so close to Choice BU |
| 1889-S | AU | 108 | |
| 1889-CC | AU | 5450 | Evenly toned tan color. Attractive and well struck. |
| 1889-CC | XF | 2850 | Another example of a nice key coin |
| 1889-CC | VF | 1410 | |
| 1889-CC | F | 925 | |
| 1890 | CHBU | 77 | |
| 1890 | BU | 47 | |
| 1890 | BU | 44 | carbon spot on ear lobe |
| 1890-O | PCGS 63 | 127 | Has breast feathers, hard to find fully struck |
| 1890-O | BU | 61 | obverse has unusual coloring |
| 1890-S | CHBU | 102 | |
| 1890-S | BU | 59 | |
| 1890-S | AU55+ | 43 | Have other AU's, less flashy $40 |
| 1890-CC | VF | 101 | |
| 1890-CC | F | 93 | |
| 1890-CC | VG | 87 | |
| 1891 | CHBU | 185 | |
| 1891 | XF | 39 | |
| 1891-O | AU | 41 | typical soft strike |
| 1891-S | CHBU | 128 | |
| 1891-S | MS61 | 58 | |
| 1891-S | BU | 54 | |
| 1891-S | AU | 41 | Also have a VG for $39 |
1891-CC ![]() |
MS-63 | 599 | A little baggy. Spitting eagle variety |
| 1891-CC | AU | 198 | |
| 1891-CC | VF | 92 | a little scruffy. |
| 1892 | XF | 47 | |
| 1892-O | AU | 67 | |
| 1892-O | XF | 40 | |
| 1892-O | VF | 38 | |
| 1892-S | VF30+ | 139 | Over $300 in XF |
| 1892-S | VF | 129 | |
| 1892-S | VG | 36 | VF with "N" scratched into the cheek |
| 1892-CC | XF+ | 455 | |
| 1893-CC | AU | 2150 | A great coin, sorry no discount |
| 1893-O | XF | 561 | Holy cow have these shot up in price! |
1893-S ![]() |
VF | 6150 | Full VF. A faint scratch across obverse neck included for accuracy. Only seen if held right |
| 1893-S | VG | 3250 | Full rims. Genuine, no discount |
| 1894 | PCGS 55 | 2775 | in-between grades are in demand with BU's going at $4000 |
| 1894 | VF | 1695 | A great coin, sorry no discount |
| 1894-O | AU | 271 | |
| 1894-O | VF35 | 63 | |
| 1894-O | VF | 53 | |
| 1894-O | F | 49 | |
| 1894-O | VG | 46 | |
| 1894-S | AU | 390 | |
| 1894-S | VF30+ | 102 | |
| 1894-S | VF | 95 | Also have a VG for $58 |
| 1895-O | AU | 1210 | |
| 1895-O | VF+ | 479 | |
| 1895-O | F | 349 | |
| 1895-S | VF30 | 975 | A great coin, sorry no discount $1250 for VF |
| 1895-S | VF | 895 | Another nice coin |
| 1895-S | VG-F | 490 | Another VG available at $470 |
| 1895-S | G | 325 | Full rims, Good but with a couple rim dings |
| 1896 | MS64 | 123 | Very flashy |
| 1896 | CHBU | 68 | |
| 1896 | MS 62 | 49 | |
| 1896-O | AU | 175 | sorry no discount |
| 1896-O | XF45 | 59 | |
| 1896-O | XF | 49 | Have a decent Good for $38 |
| 1896-S | VF | 54 | |
| 1896-S | F | 41 | old cleaning |
| 1897 | BU | 49 | |
| 1897-O | XF45+ | 51 | |
| 1897-O | XF+ | 44 | |
| 1897-O | VF | 41 | |
| 1897-S | ANACS-63 | 124 | A nice coin |
| 1897-S | MS-63 | 129 | Sharp |
| 1897-S | BU | 66 | |
| 1897-S | AU | 42 | |
| 1897-S | XF | 39 | |
| 1898 | BU | 45 | |
| 1898 | AU+ | 40 | |
| 1898-S | BU | 231 | |
| 1898-S | AU | 94 | |
| 1898-S | XF | 48 | |
| 1898-S | VF | 41 | |
| 1898-S | F | 39 | Have a nice VG for $37 |
| 1899 | ACC 63 | 330 | Rose colored Obv, white rev. Sorry no discount |
| 1899-O | NGC 64 | 96 | |
| 1899-O | MS64 | 96 | |
| 1899-O | CHBU | 77 | |
| 1899-S | AU | 144 | |
| 1899-S | XF | 55 | |
| 1899-S | VF | 41 | |
| 1899-S | VG | 39 | |
1900-O/CC ![]() |
CHBU | 735 | Sharp over mintmark. Flashy but baggy |
| 1900-O | NGC 64 | 88 | |
| 1900-S | BU | 315 | |
| 1900-S | NGC 58 | 189 | |
| 1900-S | AU | 79 | |
1901 ![]() |
ANACS-61 | 2450 | A real UNC. I rarely ever see these |
| 1901 | VG10 | 39 | |
| 1901-O | PCGS 64 | 128 | |
| 1901-O | CHBU | 79 | |
1901-S ![]() |
AU | 189 | A good value wth BU's at $450 |
| 1901-S | VF | 44 | A Fine is available for $40 |
| 1902 | AU58 | 48 | |
| 1902 | AU | 46 | |
| 1902-O | NGC-64 | 91 | |
| 1902-O | BU | 44 | |
1902-S ![]() |
PCGS-63 | 525 | Nice and white |
| 1902-S | AU | 275 | Nice and white, no discount |
| 1903 | MS-64 | 133 | |
| 1903 | BU+ | 64 | |
| 1903-O | NGC 63 | 419 | uneven obv toning. Sorry no discount |
| 1903-S | VG | 85 | |
| 1903-S | G | 74 | |
| 1904 | XF | 44 | |
| 1904 | XF | 42 | |
| 1904-S | XF | 191 | A nice coin |
| 1904-S | VF | 79 | A nice Fine for $47 |
| 1904-S | VG | 40 | |
| 1904-S | G | 37 | |
| 1921 | BU | 43 | |
| 1921-D | MS-64PL | 122 | Very choice for a 21-D. Some hairlines |
| 1921-D | CHBU | 75 | uneven toning |
| 1921-D | BU | 42 | An AU for $39 |
| 1921-S | BU | 41 | Have an Xf for $38 |
Take me
back to the main pageTake me
back to the "Raw US for sale" page