Mercury Dimes (1916--1945)
There's a lot of coins that really need a short description.
| - Date - | Grade | Price | Description |
| 1916 | BU60 | 32 | decent coin, not brilliant |
| 1916 | MS63FB | 38.50 | Nice strike |
| 1916 | XF45+ | 13 | $23 in AU |
| 1916 | AU | 36 | Mis-aligned dies. An interesting error |
| 1916-S | VF+ | 15 | Also have a cheapo G/AG for 2.10 |
| 1917 | AU | 12.90 | |
| 1917-D | G6 | 4.50 | Also have a G/AG for 2.75 |
| 1918 | VF30 | 16.00 | between VF and XF |
| 1918-D | AU | 44.50 | a decent coin |
| 1918-D | VF/F | 7.70 | not quite VF on the reverse |
| 1919 | VF35 | 6.20 | A nice, above average VF |
| 1919-D | G/AG | 2.10 | Obverse is good, reverse is AG |
1920 ![]() |
BU60 | 27 | a decent Unc, has 90% bands |
| 1920-D | G/G- | 1.85 | most dealers call this "average circulated" or "AC" |
1921 ![]() |
G/AG | 48.50 | many would be tempted to call this G |
| 1921-D | G/AG | 56.50 | The reverse doesn't quite make it. |
| 1923 | AU | 14.50 | Also an XF45 available for 9.50 |
| 1923-S | G/AG | 1.95 | |
| 1924 | F18 | 3.25 | |
| 1924-D | AU | 92.50 | A nice coin |
| 1924-D | G- | 1.85 | |
| 1925 | VF30+ | 5.50 | |
| 1925-D | XF-AU | 144.90 | |
| 1925-S | G/G- | 1.90 | |
| 1928-D | VG10 | 4.90 | |
| 1931 | VF35 | 9.25 | so close to XF. Also a VF30 for 8.15 |
| 1934 | CHBU | 29.90 | 95% full bands, flashy! |
| 1934-D | G | 11 | Small "D" variety |
| 1935-S | VF30+ | 3.65 | |
| 1936 | XF45 | 3.50 | |
| 1937 | AU55+ | 5.75 | CHBU 9.90 |
| 1937-S | AU58 | 10.75 | 90% bands |
| 1938-D | AU58+ | 21.50 | MM leans crazily to the left |
| 1939 | NGC-66 | 37.50 | Blazing white |
| 1939 | CHBU | 9.75 | |
| 1940 | CHBU | 10.70 | Have one with full split bands too 11.90 |
| 1940 | MS64 | 16.00 | CHBU for $9 |
| 1940-D | NGC65 FB | 49.00 | Also have a PCI-64 for $21 |
| 1941-D | MS64 | 19.50 | Full bands, toned |
| 1941-D | GemBU | 24.50 | MS62 for 9.50 |
| 1941-D | BU | 7.90 | |
| 1941-S | MS64 | 19.50 | Full bands |
| 1942 | MS62FB | 11.00 | |
1942/41 overdate ![]() |
AG | 75.00 | The date/overdate shows clearly. It looks like it was in the street, the reverse is damaged, like being run over. |
| 1942/41 overdate | BU | 2075. | A nice coin, not brilliant, but a great key date! A nicer coin would be a couple month's pay. |
| 1942-D | MS60 | 7.50 | |
| 1942-S | MS64 | 16.90 | |
| 1942-S | CHBU | 13.00 | |
| 1943 | CHBU | 10.50 | |
| 1943-D | AU55 | 2.40 | MS-64 toned $13 |
| 1944-S | BU | 7.50 | |
| 1944-S | AU58 | 3.10 | |
| 1945 | BU | 6.50 | Nice CHBU for $10 |
| 1945-D | AU58 | 3.25 |
Take me back to the "Mercury Dime grid page
Take me
back to the main pageTake me
back to the "Raw US for sale" page