Mercury Dimes, 1916 - 1945
| Date | AG | G | VG | F | VF | XF |
| 1916 | - | - | - | - | 6.75 | 10.50 |
| 1916-D | - | - | - | - | - | - |
| 1916-S | - | 3.90 | 4.90 | - | 13.50 | 21.75 |
| 1917 | - | - | - | - | 4.90 | 7.75 |
| 1917-D | - | - | 5.90 | 12.70 | 25.20 | - |
| 1917-S | - | 1.80 | - | 3.50 | - | - |
| 1918 | - | - | - | - | - | - |
| 1918-D | 1.75 | 2.70 | 4.10 | 6.90 | 12.90 | - |
| 1918-S | 1.75 | 2.60 | 3.90 | 4.75 | 10.90 | 22.70 |
| 1919 | 1.75 | 2.00 | 2.30 | - | - | - |
| 1919-D | - | - | 6.70 | 14.25 | 29.20 | - |
| 1919-S | - | - | 3.70 | 11.75 | - | - |
| Date | AG | G | VG | F | VF | XF |
| 1920 | - | - | - | 2.50 | 3.90 | 8.50 |
| 1920-D | 1.75 | 2.40 | - | 5.25 | - | 22.25 |
| 1920-S | 1.75 | 2.50 | - | 7.45 | 9.25 | 21.90 |
| 1921 | - | 60.25 | 71.50 | - | - | - |
| 1921-D | - | - | - | - | - | - |
| 1923 | - | 1.90 | 2.10 | - | 3.50 | 7.50 |
| 1923-S | - | - | 2.90 | - | - | - |
| 1924 | - | 1.90 | - | 2.60 | - | - |
| 1924-D | - | 2.60 | 4.10 | 9.50 | 23.50 | - |
| 1924-S | - | 2.90 | 3.50 | 4.80 | - | - |
| Date | AG | G | VG | F | VF | XF |
| 1925 | - | - | - | 2.70 | 4.15 | 11.20 |
| 1925-D | - | 3.80 | 4.70 | 14.50 | - | - |
| 1925-S | - | 2.40 | - | 8.15 | - | - |
| 1926 | - | - | 1.90 | 2.10 | 3.10 | 5.50 |
| 1926-D | - | 2.90 | 4.10 | 5.50 | - | - |
| 1926-S | - | 13.90 | 15.50 | 33.50 | - | - |
| Date | G | VG | F | VF | XF | AU |
| Date | G | VG | F | VF | XF | AU |
| 1927 | - | 2.00 | 2.30 | 3.60 | 6.20 | 11.25 |
| 1927-D | - | 5.40 | 8.70 | - | - | - |
| 1927-S | - | 3.90 | 5.50 | 12.90 | - | 45.50 |
| 1928 | 1.90 | 2.20 | - | 4.10 | 5.90 | 16.20 |
| 1928-D | - | - | 11.25 | - | 59.50 | - |
| 1928-S | 1.90 | 2.20 | 3.60 | 7.20 | 18.25 | - |
| 1929 | 1.80 | 1.95 | - | 2.80 | 4.10 | - |
| 1929-D | - | - | - | 7.90 | - | - |
| 1929-S | 1.90 | - | 2.70 | 4.90 | - | 19.50 |
| Date | G | VG | Fine | VF | XF | AU |
| 1930 | - | 2.00 | - | 4.10 | 8.75 | 13.20 |
| 1930-S | - | - | - | 7.30 | 18.20 | - |
| 1931 | - | - | - | 5.10 | 12.20 | 19.70 |
| 1931-D | G6 $8 | - | 14.90 | - | 43.95 | - |
| 1931-S | - | - | 6.10 | 11.25 | - | - |
| 1934 | - | - | - | 2.75 | 5.70 | 9.70 |
| 1934-D | - | 2.20 | 2.55 | 3.10 | - | - |
| 1935 | - | - | - | 1.90 | - | - |
| 1935-D | - | 1.85 | - | 3.45 | - | - |
| 1935-S | - | - | 2.50 | - | - | 9.75 |
| Date | G | VG | Fine | VF | XF | AU |
| 1936 | - | 1.80 | - | - | - | 5.20 |
| 1936-D | - | 1.85 | 2.00 | 2.90 | 4.95 | 10.75 |
| 1936-S | - | 1.85 | - | 2.50 | 4.90 | - |
| 1937 | - | - | - | 1.90 | - | 4.90 |
| 1937-D | 1.75 | 1.90 | 2.10 | - | 4.90 | 9.50 |
| 1937-S | - | 1.90 | - | - | - | - |
| 1938 | - | - | - | 2.25 | - | - |
| 1938-D | - | 1.90 | 2.10 | - | - | - |
| 1938-S | - | - | 2.10 | 2.90 | 3.40 | - |
| 1939 | - | - | - | - | 2.40 | 4.50 |
| 1939-D | - | - | 1.90 | - | 3.25 | 4.75 |
| 1939-S | - | 1.95 | 2.10 | 2.60 | 4.00 | - |
| Date | G | VG | Fine | VF | XF | AU |
| 1940 | - | - | - | - | 2.25 | 3.30 |
| 1940-D | - | - | - | - | 2.50 | - |
| 1940-S | - | - | 1.90 | 2.10 | - | 3.90 |
| 1941 | - | 1.80 | - | - | 1.95 | - |
| 1941-D | - | - | 1.95 | - | - | 2.70 |
| 1941-S | - | 1.85 | 1.95 | - | 2.50 | - |
| 1942 | - | - | - | 1.95 | 2.40 | - |
| 1942-D | - | 1.85 | 1.95 | - | - | - |
| 1942-S | - | 1.85 | 1.95 | - | - | - |
| 1943 | - | - | - | 1.95 | 2.15 | - |
| 1943-D | - | - | - | 1.95 | 2.40 | - |
| 1943-S | - | 1.85 | 1.95 | 2.10 | 2.40 | - |
| Date | G | VG | Fine | VF | XF | AU |
| 1944 | - | 1.80 | - | 1.90 | 2.15 | - |
| 1944-D | - | - | 1.90 | 2.05 | 2.25 | 2.90 |
| 1944-S | - | - | 1.90 | - | 2.25 | - |
| 1945 | - | - | - | 1.90 | - | - |
| 1945-D | - | 1.85 | 1.95 | 2.05 | - | - |
| 1945-S | - | - | - | 2.05 | 2.25 | - |
| 1945-S | micro S | - | - | 5.50 | 7.25 | 14.75 |
| -------- | --------- | ---------- | --------- | --------- | --------- | |
| Date | G | VG | Fine | VF | XF | AU |
Take me to the
mixed grade or higher grade Mercury Dime selectionTake me
back to the main pageTake me
back to the for Raw U.S. for sale list