Indian Cents (1857--1909)
| Date | Grade | Price | Description |
| 1857-58 | AG-F | 345.00 | 21 low grade FE's with some problems. Interesting lot. ![]() |
| 1857 | VF30+ | 75.50 | A little too weak for a real XF, but close |
| 1857 | G- | 17.25 | A little too weak for a good, but not AG |
| 1857 | F | 93.00 | Type of 1856 - square "O" in "OF" |
| 1857 | XF | 35.00 | Type of 1856 - square "O" in "OF" -- lite corrosion, dark |
| 1859 | AU | 94.50 | A couple minor rim nicks |
| 1859 | AU | 65.50 | Obv, lite black specks, bold detail |
| 1859 | Fill | 2.90 | A few small problems |
| 1860 | VF | 9.50 | Corroded, net grade G; Also Fine - granular for $9 |
| 1861 | F-VF | 44.00 | Also have a VG10 for $30 |
| 1861 | VG | 14.20 | dark |
| 1862 | XF | 18.90 | Small obv clear brown spot @11:00 |
| 1862 | G6 | 10.70 | Just an in-between grade |
| 1863 | F | 5.00 | Porous |
| 1864CN | F18 | 49 | most would call this VF |
| 1864CN | Filler | 2.00 | Has been cleaned, hammered and run over by a truck, but the date is visible... |
| 1864-L | VG+ | 27.50 | nicks obv, small gouge rev |
| 1864-L | G6 | 52.00 | |
| 1866 | VG | 41.50 | cleaned, net Good. Also have a weak G for 31.50 (G-/G) |
| 1867 | VF | 85 | discoloration |
| 1867 | G/VG | 57.00 | nice |
| 1867 | G | 32.50 | There are a few small problems |
| 1868 | G6 | 39.00 | An in-between grade |
| 1868 | VG10 | 49.90 | An in-between grade |
| 1869 | G+ | 89.50 | Very nice for the grade. Full rims |
| 1870 | ANACS-12 | 455. | Rare FS-801. Doubled reverse- widest doubling in the series |
| 1870 | F-VF | 214. | - |
| 1871 | G6 | 95.50 | A nice coin |
1872 ![]() |
PCGS PF 65 | 1950. | PROOF, less than 900 minted! Label says RB, coin is Red. A REAL rarity! |
| 1872 | AU55 | 715.50 | A beatutiful, chocolate brown coin with an in-between grade |
| 1872 | G6/VG | 185.00 | - |
| 1873 | VF+ | 38.95 | discolored |
| 1873 | G | 16.95 | open 3. Old obv scr, not really noticable |
| 1873 Cl 3 | VF | 1650. | DOUBLED LIBERTY! Easily visible. A few scuff marks visble, |
| 1873 Cl 3 | G6 | 28.00 | Also have a F dark for $28 |
| 1874 | VF | 5.50 | deposits-Obv |
| 1875 | AG | 5.50 | just worn out. Also a VG dark $7 |
| 1876 | Fill | 8.00 | A full date filler |
| 1878 | XF | 29.50 | dark, rough net VG |
| 1879 | AU55 RB | 76.50 | |
| 1879 | G- | 3.50 | AG for 2.50 |
| 1882 | VF30 | 14.00 | |
| 1883 | AU55+ | 29.00 | Also have a VF30 $9.75 |
| 1884 | XF-AU | 28.90 | |
| 1884 | VG10 | 4.95 | |
| 1886 T2 | XF45 | 152. | also have a VG10 for $13 |
| 1886 T1 | F | 7.00 | struck through debris |
| 1887 | VF35 | 12.50 | |
| 1888 | AU58 | 30. | |
| 1892 | AU58 | 25. | |
| 1894 | CHAU | 69. | Also have a VG10 $13 |
| 1894 | XF | 24. | An old cleaning, now retoning |
| 1895 | AU55 | 23. | Also have an XF with odd surfaces 5.50 |
| 1899 | UNC | 31. | |
| 1901 | MS62 | 32.50 | |
| 1903 | BU | 30.75 | red and brown |
| 1907 | BU | 31. | chocolate brown |
| 1907 | AU58 | 22.25 | brown |
| 1908 | AU R/B | 19.50 | brown |
Take me
back to the main pageTake me
back to the "Raw US for sale" page