Flying Eagle and Indian Head Cents
| Flying Eagle Cents 1856 - 1858 | ||||||
| Date | AG | G | VG | Fine | VF | XF |
| 1857 | - | 25.90 | 36.75 | 38.90 | - | 109.50 |
| 1858LL | - | 25.90 | 37.75 | - | - | - |
| 1858LL 8/7 | - | - | - | 156. | - | - |
| 1858SL | 9.90 | 24.50 | - | 38.90 | 45.50 | - |
| Copper Nickel Indian Head Cents 1859 - 1864 | ||||||
| Date | G | VG | F | VF | XF | AU |
| 1859 | 11.90 | 15.10 | - | 42.25 | - | - |
| 1860 | 9.90 | 13.25 | - | 41.25 | 61.50 | - |
| 1861 | 19.50 | - | - | - | - | - |
| 1862 | 10.50 | 10.90 | - | 17.50 | - | --- |
| 1863 | 7.90 | 8.90 | - | 11.50 | 24.20 | - |
| 1864 | 16.90 | 25.20 | - | 67.50 | - | - |
| Bronze Indian Head Cents 1864 - 1909 | ||||||
| Date | G | VG | F | VF | XF | AU |
| 1864-L | - | - | - | 167.50 | - | - |
| 1864 | 8.50 | ------- | - | - | - | -------- |
| 1865 | - | 11.50 | - | - | 37.50 | - |
| 1866 | 42.20 | - | 76.50 | - | - | - |
| 1867 | 46.90 | 66.50 | - | - | - | - |
| 1868 | 34.50 | 45.90 | - | - | 164. | - |
| 1869 | - | - | - | - | - | - |
| 1870 | 57.50 | - | - | - | - | - |
| 1871 | 84.50 | - | - | - | - | - |
| 1872 | - | 191.00 | - | - | - | - |
| 1873 (o3) | 18.50 | - | - | - | - | - |
| 1873 (cl3) | 21.50 | 33.50 | - | - | - | - |
| Date | G | VG | F | VF | XF | AU |
| 1874 | 13.90 | - | - | - | - | - |
| 1875 | 14.10 | 29.20 | 50.50 | 60.75 | - | - |
| 1876 | - | 38.50 | - | - | - | - |
| 1877 | 945.00 | -- | - | - | - | - |
| 1878 | 24.50 | 31.50 | - | - | - | - |
| 1879 | - | 10.20 | 15.20 | 32.50 | - | - |
| 1880 | 3.50 | - | 5.75 | 11.00 | 26.50 | - |
| 1881 | 3.50 | - | - | - | 21.90 | - |
| 1882 | 3.50 | - | 4.90 | 10.30 | 22.50 | - |
| 1883 | 3.00 | 3.45 | 4.20 | - | - | - |
| 1884 | 3.25 | 3.60 | - | 10.90 | - | 38.00 |
| 1885 | 7.10 | - | - | 26.50 | 57.90 | - |
| Date | G | VG | F | VF | XF | AU |
| 1886T1 | - | - | - | 51.50 | - | - |
| 1886T2 | - | - | - | 56.50 | - | - |
| 1887 | 1.85 | 2.10 | - | - | 16.90 | 26.50 |
| 1888 | 2.25 | - | - | 7.50 | 19.25 | - |
| 1889 | 1.85 | 2.40 | - | - | 10.90 | - |
| 1890 | 1.70 | 1.95 | - | - | 9.50 | - |
| 1891 | 1.85 | - | - | - | 12.50 | ***** |
| 1892 | 1.95 | 2.90 | - | 6.90 | - | - |
| 1893 | 1.85 | 2.70 | - | - | 9.90 | 19.75 |
| 1894 | 5.10 | 5.95 | - | - | - | 69.00 |
| 1895 | 1.75 | 2.10 | - | 4.40 | 10.90 | - |
| 1896 | 1.70 | 2.10 | 2.75 | 4.25 | - | 23.25 |
| 1897 | 1.70 | 1.95 | 2.30 | 3.75 | 9.75 | 20.75 |
| 1898 | 1.70 | 2.10 | - | - | 9.20 | 20.75 |
| Date | G | VG | Fine | VF | XF | AU |
| 1899 | 1.70 | 1.95 | 2.25 | 3.25 | 9.50 | 19.50 |
| 1900 | 1.70 | - | - | - | - | - |
| 1901 | 1.70 | - | 2.20 | 2.90 | 10.50 | - |
| 1902 | 1.70 | 1.95 | 2.20 | 2.90 | - | 20.00 |
| 1903 | 1.70 | 1.95 | 2.20 | 2.90 | - | 19.90 |
| 1904 | 1.60 | 1.95 | 2.10 | 2.90 | 7.75 | - |
| 1905 | 1.60 | 1.95 | 2.10 | 2.90 | 7.75 | 18.50 |
| 1906 | 1.60 | 1.95 | 2.10 | 2.90 | 7.50 | - |
| 1907 | 1.60 | 1.95 | 2.10 | 2.90 | 7.50 | 18.90 |
| 1908 | 1.65 | 2.05 | - | 3.75 | 8.25 | 18.50 |
| 1908-S | 86.50 | 93.50 | - | - | 185. | - |
| 1909 | 11.95 | 12.90 | 14.00 | - | 18.75 | 28.75 |
| 1909-S | - | - | - | - | - | - |
Take me to the
mixed grade or higher grade Indian cent selection (****)Take me
back to the for Raw U.S. for sale listTake me
back to the main page