Franklin Halves (1948--1963)
| Date | Grade | Price | Description |
| 1948 | AU58 | 20.50 | |
| 1948-D | XF45 | 19.00 | |
| 1949 | MS62 | 36.50 | |
| 1949 | MS65FBL | 166.00 | A beaut! |
| 1949 D/S | VF30 | 59.00 | Also have a nice Fine for $49 |
| 1951 | AU58 | 18.50 | |
| 1952 | BU | 56.00 | full bell lines. from a mint set with typical spotty toning |
| 1953-D | CHBU | 38.50 | full bell lines |
| 1953-S | CHBU | 33.75 | |
| 1955 | AU | 28.50 | BUGS BUNNY |
| 1955 | CHBU | 26.50 | flashy coin |
| 1956 | CHBU | 48.50 | full bell lines |
| 1957-D | CHBU FBL | 28.00 | sharp |
| 1958-D | CHBU | 20.00 | sharp |
| 1959 | MS-64 | 23.50 | |
| 1959-D | MS64 FBL | 35.00 | |
| 1960-D | CHBU FBL | 29.00 | |
| 1961 | PF 68 | 97.00 | |
| 1961-D | MS64 | 23.50 | |
| 1962 | MS64 | 23.50 | |
| 1962-D | MS64 | 23.50 | |
| ----- | ----- | ----- | ----------------------------------------------------------- |
Take me back to the Franklin halves grid page
Take me
back to the main pageTake me
back to the "Raw US for sale" page