Buffalo Nickels (1913--1938)
| Date | Grade | Price | Description |
| 1913 T1 | BU | 30.50 | Also have an AU for 23.90 |
| 1913 T1 | VF30 | 17.90 | |
| 1913 T1 | G6 | 10.90 | |
| 1913 T1 | Fair | 1.75 | Dateless, a Type 1 filler |
| 1913-D T1 | AU | 32.90 | NET XF, there is a scratch on the Buffalo's shoulder |
| 1913 T2 | XF/AU | 21.50 | Have AG for 1.90 |
| 1913-D T2 | F-VF | 169.50 | |
| 1913-D T2 | VG-F | 146.50 | |
1914 ![]() |
BU | 46.50 | A beautiful example. |
| 1914-S | VF | 38.90 | Dark, but nice detail |
| 1915 | XF | 8.75 | slight discoloration |
| 1915-D | VG-F | 29.50 | |
| 1915-D | G6 | 21.50 | |
| 1915-D | AG | 7.90 | |
| 1916 | CHBU | 73.50 | A coin not fooled around with since it was made. |
| 1916 | AU | 22.50 | Have a cheaper AU $13 that has an obverse lamination |
| 1916 | F18 | 7.25 | Just misses the VF grade, a nice full strike |
| 1916-D | G | 12.50 | Weak date overall, not just a part date |
| 1916-S | G6 | 8.50 | Also has a few nicks |
| 1917 | XF | 9.25 | slightly darker than normal, still nice |
| 1917-D | F18 | 60.70 | Maybe a VF by today's easier grading standards |
| 1917-D | G/VG | 21.25 | |
| 1918-D | G/VG | 29.50 | |
| 1918-D | G- | 15.75 | Just a bit too weak for Good |
| 1918-S | G-VG | 17.25 | |
| 1919-D | G-VG | 17.95 | |
| 1919-D | G-VG | 12.70 | has some minor problems |
| 1920 | VF30+ | 9.90 | Also have a VG10 for $2.75 |
| 1920-D | F | 18.75 | Fields are dark |
| 1920-D | VF | 6.75 | has a light obverse scratch 3-9:00 |
| 1920-D | G-VG | 10.50 | Also have a weak Good for $5.75 |
| 1920-D | AG | 2.90 | Also have an acid date filler for $1.25 |
| 1920-S | AG | 1.90 | |
| 1921 | G6 | 5.75 | Also have an AG for $1.75 |
| 1921-S | F | 61.20 | Dark and reverse has some pinpricks. A lot of detail anyways. |
| 1921-S | G- | 61.20 | A bit weaker than Good, still see these as "Goods" on-line. |
| 1923-S | VG10 | 15.50 | |
| 1923-S | G6 | 7.75 | |
| 1924 | F18 | 5.90 | |
| 1924-D | F15 | 33.25 | better than your average Fine coin. A G6 for 8.50 is just sitting here |
| 1924-D | G- | 6.50 | Also have an AG for $2 |
| 1924-S | G-VG | 19.90 | |
| 1925 | F18 | 5.20 | Nice |
| 1925-D | PCGS-20 | 79.00 | does not show a full horn tip. Rotated reverse too. |
| 1925-D | G | 4.00 | Part date only -- a notoriously weak date/mint for strike |
| 1925-S | VG+ | 12.50 | nice |
| 1925-S | G- | 3.50 | Also an AG $1.25 and a Fair .75 |
| 1926 | F18 | 3.70 | today's grading standards would probably make this a VF |
| 1926-D | G- | 6.90 | |
| 1927 | AU | 7.70 | Dark |
| 1927-D | G6 | 3.00 | Also have a weak Good for $1.20 |
| 1927-S | F18 | 15.50 | Big price jump in VF to $25 |
| 1927-S | F+ | 5.90 | Big price jump in VF to $25 |
| 1928-S | AG | .70 | |
| 1929-D | F15 | 3.75 | |
| 1930 | VF30+ | 6.20 | Also a F18 for $3 |
| 1930-S | VF30 | 6.90 | |
| 1931-S | VF | 16.90 | Has a reverse lamination |
| 1934-D | F15+ | 4.75 | Also have a G6 for 2.25 |
| 1935-D | VF+ | 10.50 | |
| 1936 | AU58 | 12.90 | |
| 1936-D | CH AU | 15.50 | |
| 1937-S | CHBU | 34.25 | |
| 1937-S | BU62 | 28.90 | |
| 1937-S | BU | 23.50 | Also have an S/S variety for $44 |
| 1938-D | NGC-65 | 168 | very flashy |
| 1938-D | Gem BU | 56.90 | Want an MS-66 for $95 ? |
| 1938-D | MS-64 | 35.50 | Also "just" a BU for $16.50 |
| 1938-D | AU58 | 9.25 | |
| 1938-D | VF30+ | 4.50 |
Take me
back to the main pageTake me
back to the for Raw U.S. for sale list