Buffalo Nickels
| Date | AG/G | G | VG | F | VF | XF |
| 1913 T1 | 7.90 | 9.10 | 13.90 | 14.50 | 15.20 | 19.25 |
| 1913-D T1 | - | - | 17.25 | 19.50 | 27.90 | - |
| 1913-S T1 | - | 40.90 | - - - - - | - - - - - | - - - - - | - - - - - |
| 1913 T2 | - | 9.50 | 12.75 | - | - | - |
| 1913-D T2 | 80. | - | - | 161. | - | - |
| 1913-S T2 | - | - | - | - | - | - |
| 1914 | - | - | 21.75 | - | 23.50 | - |
| 1914-D | - | 82.50 | - | 149. | - | - |
| 1914-S | - | - | 34.10 | 39.50 | - | - |
| 1915 | 3.90 | 7.50 | - | 9.40 | - | - |
| 1915-D | - | - | - | - | - | - |
| 1915-S | - | - | - | - | - | - |
| 1916 | AG 1.50 | - | 6.20 | - | 8.40 | 13.50 |
| 1916-D | - | - | 24.90 | - | 35.75 | 82.50 |
| 1916-S | - | 10.90 | 14.50 | 21.90 | - | - |
| Date | AG/G | G | VG | F | VF | XF |
| 1917 | - | 6.90 | 7.50 | 8.90 | 9.20 | 16.20 |
| 1917-D | AG $7 | 18.75 | 28.75 | 54.50 | 77.20 | - |
| 1917-S | - | - | 42.50 | 81.50 | - | - |
| 1918 | - | 6.25 | 7.40 | - | 15.20 | - |
| 1918-D | - | 20.75 | 36.75 | 62.90 | - | - |
| 1918-S | - | 12.75 | 26.70 | 52.25 | - | - |
| 1919 | - | - | 3.70 | - | 7.90 | 14.90 |
| 1919-D | 9.50 | 14.90 | - | 71.50 | - | - |
| 1919-S | - | 8.90 | 18.75 | 44.75 | 106. | - |
| 1920 | - | 1.35 | 2.50 | - | 7.90 | 15.90 |
| 1920-D | 4.25 | 9.75 | 18.70 | 33.25 | - | - |
| 1920-S | 3.20 | 5.10 | 14.25 | - | 92.50 | - |
| 1921 | - | 4.90 | 7.25 | - | 23.50 | - |
| 1921-S | - | 67.00 | 119. | 183. | - | - |
| 1923 | - | 1.70 | 2.90 | - | - | - |
| 1923-S | - | 7.20 | 10.50 | - | - | - |
| Date | G | VG | F | VF | XF | AU |
| grade change | G | VG | F | VF | XF | AU |
| 1924 | - | 2.25 | - | - | 18.50 | - |
| 1924-D | 7.90 | 13.25 | 32.50 | - | - | - |
| 1924-S | 14.75 | 29.75 | - | - | - | - |
| 1925 | - | 2.90 | - | 8.50 | - | - |
| 1925-D | - | - | - | - | - | - |
| 1925-S | - | - | - | 74.90 | - | - |
| 1926 | - | 1.90 | - | 5.75 | 12.10 | - |
| 1926-D | 9.75 | 16.90 | - | - | - | - |
| 1926-S | - | 41.20 | 97.50 | 328. | - | - |
| 1927 | 1.25 | 1.60 | - | 5.10 | 12.25 | - |
| 1927-D | 2.40 | - | - | - | - | - |
| 1927-S | 1.50 | 2.25 | 4.90 | - | - | - |
| 1928 | - | 1.90 | 2.35 | - | 12.90 | - |
| 1928-D | 1.60 | - | - | - | - | - |
| 1928-S | 1.70 | 2.10 | - | - | - | - |
| Date | G | VG | F | VF | XF | AU |
| 1929 | 1.00 | 1.25 | 2.25 | 4.25 | - | - |
| 1929-D | 1.15 | 1.55 | 2.70 | - | - | - |
| 1929-S | 1.10 | 1.40 | 2.00 | 2.55 | - | - |
| 1930 | 1.25 | 1.70 | 1.95 | 4.30 | 12.75 | - |
| 1930-S | - | 1.85 | - | - | 14.90 | - |
| 1931-S | - | - | 15.50 | - | - | - |
| 1934 | 1.25 | 1.60 | 1.95 | - | - | - |
| 1934-D | 1.90 | - | 4.25 | - | - | - |
| 1935 | - | - | 1.35 | 2.20 | 2.95 | - |
| 1935-D | 1.40 | 2.10 | - | 8.25 | - | 45.90 |
| 1935-S | 1.30 | 1.65 | 1.80 | - | - | - |
| 1936 | - | - | 1.35 | 1.75 | 2.50 | 6.75 |
| 1936-D | 1.00 | 1.25 | 1.50 | 2.00 | - | - |
| 1936-S | 1.00 | - | 1.50 | 1.90 | 3.75 | 9.90 |
| 1937 | - | - | 1.35 | 1.75 | - | 6.75 |
| 1937-D | 1.15 | - | 1.55 | 2.00 | 3.25 | - |
| 1937-S | - | - | - | - | - | - |
| 1938-D | - | - | 3.70 | 4.00 | 4.90 | - |
Take me
back to the main pageTake me
back to the Buffalo nickel index