Liberty Head or Barber Halves
| Date | G/AG | G | G+ | G6 | VG | F |
| 1892 | - | 24.90 | - | - | - | - |
| 1892-O | 136.00 | has 4 | rim | dings | - | AG $140 |
| 1892-S | - | 214.00 | - | - | - | VF $480 |
| 1892-S | XF+ | reverse | has | solder | marks | $238.00 |
| 1893 | AG $12 | - | 18.25 | - | - | - |
| 1893-O | - | 30.50 | - | - | - | - |
| 1893-S | - | - | - | - | - | - |
| 1894 | 16.50 | 28.50 | - | - | - | - |
| 1894-O | - | - | - | - | 28.50 | - |
| 1894-S | - | 15.50 | - | - | - | - |
| 1895 | - | 15.50 | - | - | 23.75 | - |
| 1895-O | - | - | - | - | - | - |
| 1895-S | $18 | 26.75 | - | - | 33.25 | - |
| Date | G/AG | G | G+ | G6 | VG | Fine |
| 1896 | - | 17.95 | - | 19.50 | 24.50 | - |
| 1896-O | 19.50 | 35.50 | - | - | - | - |
| 1896-S | AG $39 | 94.50 | - | - | - | - |
| 1897 | - | 14.50 | - | - | 15.75 | - |
| 1897-O | 66.00 | - | - | - | VG-rim cut | $125 |
| 1897-S | - | - | - | - | - | - |
| 1898 | $12 | - | - | - | - | - |
| 1898-O | - | - | - | 38.50 | - | - |
| 1898-S | $13 | 24.50 | - | - | - | - |
| 1899 | - | 14.75 | - | - | 15.75 | 34.50 |
| 1899-O | 14.25 | 21.75 | - | - | - | - |
| 1899-S | - | - | - | - | 38.50 | - |
| Date | G/AG | G | G+ | G6 | VG | Fine |
| 1900 | - | 14.50 | 14.95 | 15.75 | - | - |
| 1900-O | - | 14.90 | ----------- | ----------- | - | - |
| 1900-S | - | - | - | - | - | - |
| 1901 | XF $158 | 14.70 | - | 15.25 | 17.50 | 34.50 |
| 1901-O | - | - | - | - | - | - |
| 1901-S | 21.50 | 31.50 | - | - | - | - |
| 1902 | $12 | 14.25 | 14.75 | 15.25 | VG11 $17 | - |
| 1902-O | AG $11 | 12.25 | - | - | - | - |
| 1902-S | - | - | - | - | - | - |
| 1903 | - | 14.50 | - | - | - | - |
| 1903-O | - | - | - | 14.50 | - | - |
| 1903-S | $13 | 14.75 | - | - | - | - |
| Date | G/AG | G | G+ | G6 | VG | Fine |
| 1904 | - | 14.50 | 14.90 | 15.75 | - | - |
| 1904-O | - | 18.25 | - | 20.75 | - | - |
| 1904-S | G $34 | 31.50 | rimding | 10:00 | - | - |
| 1905 | AG $11 | - | 20.50 | - | - | VG10 $44 |
| 1905-O | - | 25.50 | - | - | - | - |
| 1905-S | - | - | - | - | - | - |
| 1906 | - | - | - | - | - | VG10 $19 |
| 1906-D | $12 | 14.50 | - | 15.25 | 16.50 | 31.00 |
| 1906-O | - | - | - | - | - | - |
| 1906-S | - | - | - | - | - | - |
| 1907 | $12 | - | - | 15.25 | - | 26.50 |
| 1907-D | - | 14.25 | - | 15.25 | 15.50 | - |
| Date | G/AG | G | G+ | G6 | VG | Fine |
| 1907-O | - | 14.25 | - | - | - | 27.50 |
| 1907-S | - | - | - | 15.90 | - | - |
| 1908 | - | - | - | 14.50 | - | - |
| 1908-D | $12 | 14.25 | - | 15.25 | 15.50 | VF dark $27 |
| 1908-O | $12 | 14.25 | 15.25 | - | 15.50 | VG11 $19 |
| 1908-S | - | 17.25 | - | - | 22.50 | - |
| 1909 | AG $10 | 14.25 | 14.90 | - | 15.75 | 27.50 |
| 1909-O | - | - | - | 15.75 | 20.50 | 48.50 |
| 1909-S | - | - | - | - | 15.90 | 33.50 |
| 1910 | AG $10 | - | - | 20.75 | - | - |
| 1910-S | - | - | - | - | 14.50 | 33.50 |
| 1911 | - | 14.75 | - | - | - | - |
| Date | G/AG | G | G+ | G6 | VG | Fine |
| 1911-D | AG $10 | - | - | - | - | - |
| 1911-S | G/G- $12 | 15.95 | - | - | 16.90 | VF $96 |
| 1912 | - | 14.25 | - | - | - | 25.50 |
| 1912-D | - | 14.50 | - | 14.95 | 15.95 | 25.50 |
| 1912-S | - | 14.75 | - | - | 18.75 | - |
| 1913 | - | - | 72.50 | 75.50 | - | - |
| 1913-D | - | - | - | - | - | - |
| 1913-S | - | - | - | - | - | - |
| 1914 | - | - | - | - | 156.50 | - |
| 1914-S | - | 14.50 | - | - | 17.50 | - |
| 1915 | - | - | - | - | 153.50 | - |
| 1915-D | - | - | - | 14.25 | 14.75 | 27.50 |
| 1915-S | - | 14.50 | - | - | 19.75 | - |
| G+ | means | FULL | rims | both | sides | !!!!! |
Take me
back to the main pageTake me
back to the for Raw U.S. for sale listI also have
Barber Halves available by the roll.