Barber Dimes 1892--1916
| Date | Grade | Price | Description |
| 1892-O | CHBU | 277.00 | WOW! How often have you seen one of these? |
| 1893 | VF | 17.00 | A short scratch on the jaw line, net Fine |
| 1893 | AU | 23.00 | Rim damage, but good strike detail |
| 1893-S | G+ | 35.00 | S/S/S RPM variety. Very nice |
| 1895-O | G/G- | 310.00 | A little less than Good. Sorry, no discount |
| 1897-O | VF | 261.00 | Just a little scruffy. |
| 1897-O | G | 33.00 | Has some slight damage on the rim below the date |
| 1897-S | G- | 15.00 | A little too weak to be called GOOD |
| 1898 | AU | 98.00 | "whiskers" die clash. Light obv. hairlines |
| 1898 | F | 4.00 | an old cleaning, re-toning |
1898-S ![]() |
ANACS-55 | $590 | Breen 3513 -- very rare, 6 known. Toned |
| 1899-S | AG | 4.50 | just worn out |
| 1899-O | G/AG | 4.90 | just worn, seems to happen a lot with 1899 coins, probably saved even with a lot of wear |
| 1900 | VF35 | 15.50 | Most would call it XF |
| 1901-S | G/G- | 63.50 | not quite full Good |
| 1902 | F18 | 5.50 | |
| 1902-O | XF45- | 74.50 | |
| 1902-O | G- | 2.30 | |
| 1902-S | G/AG | 6.90 | |
| 1903 | XF | 22.90 | |
| 1904-S | VG | 25.50 | worn a lot |
| 1904-S | AG | 48.50 | rim nicks |
| 1905-O | F | 25.50 | A little scruffy |
| 1905-O | G | 11.25 | Micro 'O' |
| 1905-O | AG | 6.50 | Micro 'O' |
| 1905-S | AU | 91.50 |   |
| 1905-S | VG10 | 5.75 |   |
| 1906 | VG10 | 3.60 |   |
| 1906-D | G6 | 2.90 | lite scr. |
| 1906-O | XF | 94.50 | |
| 1906-O | G/AG | 2.50 | |
| 1906-S | XF | 47.50 | |
| 1906-S | VF | 10.90 | scratch on cheek; |
| 1907 | XF | 19.00 | |
| 1908-S | Fair | 1.75 |   |
| 1908-S | G/AG | 2.25 |   |
| 1909 | AU | 52.50 | some black tarnish spots obv |
| 1909 | AU | 24.50 | has rim damage but full grade |
| 1909-O | XF | 48.50 | |
| 1909-O | F+ | 14.20 | |
| 1909-O | G/AG | 1.90 | |
| 1909-D | AG | 3.75 | |
| 1910-D | XF | 45.90 | |
| 1910-D | VG10 | 5.90 | |
| 1911-D | VG10 | 3.20 | |
| 1912 | XF | 20.50 | |
| 1912-D | F18 | 4.75 | |
| 1913-S | G | 22.90 | couple small ticks |
| 1915-S | A/C | 4.50 | Not quite Good |
Take me to the
Barber grid or higher grade Barber dime selection (****)Take me
back to the main pageTake me
back to the "Raw US for sale" page