Liberty Head or Barber Dimes
| Date | G | G+ | G6 | VG | F | VF |
| 1892 | 8.00 | 8.50 | - | - | - | - |
| 1892-O | 9.75 | - | - | - | - | CHBU $277 |
| 1892-S | - | - | - | - | - | - |
| 1893 | 6.90 | 7.75 | - | - | 18.25 | - |
| 1893-O | - | - | - | - | - | - |
| 1893-S | 12.75 | 13.90 | 15.75 | - | - | - |
| 1894 | 22.50 | - | - | 40.75 | - | - |
| 1894-O | - | - | - | 93.00 | - | - |
| 1895 | - | - | 83.50 | - | - | - |
| 1895-O | - | - | - | - | - | - |
| 1895-S | 38.50 | - | - | 54.50 | - | - |
| Date | G | G+ | G6 | VG | F | VF |
| 1896 | 9.90 | - | - | - | - | - |
| 1896-O | 69.50 | - | - | - | - | - |
| 1896-S | 73.50 | - | - | - | - | - |
| 1897 | - | - | 3.10 | - | - | - |
| 1897-O | - | - | - | - | - | - |
| 1897-S | 19.50 | - | - | - | - | - |
| 1898 | 2.65 | - | - | 3.60 | - | - |
| 1898-O | - | - | - | - | - | 138.50 |
| 1898-S | - | - | - | - | 34.25 | - |
| 1899 | - | - | - | 3.50 | - | - |
| 1899-O | 8.95 | - | - | 17.90 | 715.50 | - |
| 1899-S | 9.90 | 10.90 | - | - | - | - |
| Date | G | G+ | G6 | VG | Fine | VF |
| 1900 | - | 3.70 | 3.95 | 4.70 | - | - |
| 1900-O | 20.50 | - | - | - | - | - |
| 1900-S | - | 4.50 | 5.10 | 6.50 | - | - |
| 1901 | - | 3.50 | 3.75 | 4.75 | 6.10 | - |
| 1901-O | 3.75 | 3.90 | 4.15 | 5.50 | 16.20 | - |
| 1901-S | 74.50 | - | - | - | - | - |
| 1902 | 3.50 | - | 3.75 | 4.60 | - | - |
| 1902-O | 3.70 | - | - | 5.70 | - | - |
| 1902-S | 6.90 | 8.50 | - | 18.50 | - | - |
| 1903 | - | - | 3.60 | - | - | - |
| 1903-O | - | 3.40 | 3.65 | 4.90 | - | - |
| 1903-S | 74.90 | - | - | - | - | - |
| Date | G | G+ | G6 | VG | Fine | VF |
| 1904 | 4.20 | 4.50 | - | - | - | - |
| 1904-S | - | - | - | - | - | 219.00 |
| 1905 | - | 3.20 | - | - | - | - |
| 1905-O | 4.20 | 4.70 | - | - | - | - |
| 1905-S | 3.60 | 3.80 | - | - | - | - |
| 1906 | - | 2.75 | - | 2.95 | 4.10 | XF $20 |
| 1906-D | 2.60 | - | - | 3.75 | - | - |
| 1906-O | - | - | - | 13.50 | 48.20 | XF $90 |
| 1906-S | - | - | - | - | - | XF $45 |
| 1907 | 2.50 | 2.80 | - | - | 7.70 | XF $20 |
| 1907-D | - | 2.70 | - | - | - | - |
| Date | G | G+ | G6 | VG | Fine | VF |
| 1907-O | 3.50 | 3.70 | - | 7.20 | - | **** |
| 1907-S | - | - | - | - | 16.75 | - |
| 1908 | - | - | - | - | 3.75 | - |
| 1908-D | 2.60 | 2.80 | - | 3.25 | 4.90 | - |
| 1908-O | 4.90 | - | - | - | 46.50 | - |
| 1908-S | - | 3.40 | 3.75 | - | 11.50 | 21.50 |
| 1909 | 2.45 | 2.60 | - | 2.90 | 3.50 | - |
| 1909-D | - | - | - | 18.50 | 63.50 | - |
| 1909-O | - | - | - | 7.25 | 13.20 | 21.50 |
| 1909-S | - | - | 12.90 | 18.90 | - | - |
| 1910 | 2.45 | 2.60 | 2.80 | 3.10 | 3.60 | 9.50 |
| 1910-D | - | - | - | 4.95 | 9.25 | - |
| 1910-S | - | 5.50 | - | 8.90 | 49.25 | 67.50 |
| 1911 | 2.45 | 2.60 | - | 3.10 | 3.50 | - |
| Date | G | G+ | G6 | VG | Fine | VF |
| 1911-D | 2.45 | 2.60 | - | - | 3.50 | 6.90 |
| 1911-S | - | - | 2.90 | 3.90 | 9.20 | - |
| 1912 | 2.05 | 2.15 | - | 3.100 | 3.50 | - |
| 1912-D | 2.45 | - | - | 3.10 | - | 7.25 |
| 1912-S | - | - | - | - | - | - |
| 1913 | 2.45 | 2.60 | - | 3.10 | 3.50 | XF 19.50 |
| 1913-S | 27.75 | 29.95 | - | - | - | - |
| 1914 | 2.45 | 2.60 | - | 3.10 | 3.50 | 7.25 |
| 1914-D | 2.45 | 2.60 | - | 3.10 | 3.50 | 7.25 |
| 1914-S | - | - | - | 3.75 | - | - |
| 1915 | 2.45 | 2.60 | - | 3.10 | 3.50 | - |
| 1915-S | - | - | - | 9.90 | 32.90 | - |
| 1916 | 2.45 | - | - | 3.10 | 3.50 | - |
| 1916-S | - | - | - | 3.25 | - | 8.25 |
| G+ | means | FULL | rims | both | sides | !!!!! |
Take me to the
mixed grade or higher grade Barber dime selection (****)Take me
back to the for Raw U.S. for sale listTake me
back to the main page