Standing Liberty Quarters (1916--1930)
| Date | Grade | Price | Description |
| 1917 T1 | F | 61.50 | Type 1 |
| 1917 T1 | XF45 | 152.50 | Looks like the "S" MM was not struck well and it looks like a "P" coin |
| 1917-D T1 | G | 52.50 | |
| 1917-S T1 | Fair | 3.50 | Type 1 -- Dateless |
| 1918 | VF | 32.50 | |
1919 ![]() |
VF+ | 65.50 | |
| 1919-D | XF45 | 558.50 | over $750 in AU |
1920-D ![]() |
VF | 105.50 | |
| 1920-S | XF45 | 49.50 | Has a small rim tick, obv 8:00 |
| 1921 | G | 137.00 | |
| 1923-S | XF40 | 1180.00 | PCI holder, (red; cleaned). Looks decent and very scarce |
| 1924-D | XF | 163.00 | |
1924-S ![]() |
AU55+ | 208.00 | Nice lustre |
| 1925 | F | 5.25 | |
| 1925 | VG | 4.10 | |
| 1925-1930 | G | 3.90 | For any "P" mint. |
| 1926-D | F+ | 23.50 | |
| 1926-D | G | 5.10 | |
| 1926-S | VG | 9.90 | |
| 1926-S | G | 3.85 | |
| 1927 | F | 4.50 | |
| 1927 | VG | 3.75 | |
| 1927-D | VG | 16.50 | |
| 1927-D | G | 11.90 | |
1927-S ![]() |
VF | 279.00 | |
| 1927-S | F | 98.50 | |
| 1927-S | G-VG | 38.50 | |
| 1928-D | AU | 93.50 | |
| 1928-D | F | 6.50 | |
| 1928-D | VG | 4.10 | |
| 1928-D | G | 3.85 | |
| 1928-S | VF | 15.50 | |
| 1928-S | G6 | 4.10 | |
| 1929 | AU55+ | 58.50 | |
| 1929 | VG | 3.95 | |
| 1929-D | AU | 64.00 | |
| 1929-D | G | 3.75 | |
| 1929-S | VF | 14.25 | |
| 1929-S | F | 5.00 | |
| 1929-S | VG | 3.95 | |
| 1930 | F | 4.75 | |
| 1930 | VG+ | 3.90 | |
1930-S ![]() |
AU53 | 61.50 | |
| 1930-S | F | 4.90 |
Take me
back to the main pageTake me
back to the "Raw US for sale" page