Varieties for Sale
| Date | Denom | Grade | Price | Description |
| 1846 | 50c | XF+ | 625 | 6 over horizontal 6, darkly toned. Very rare |
| 1853O Arr | 50c | F+ | 165 | Breen 4844, no drapery |
| 1856-O | 50c | VF35 | 120 | repunched 56. Rarity-6. Breen 4868. Also a Good for $95 |
| 1876-S | 50c | F18 | 64 | Type 1 rev, very small 'S' |
| 1934-D | 50c | VG10 | 8 | Large D |
| 1936-D | 50c | F+ | 90 | Unlisted DDO, date clearly doubled, 2 available |
| 1939-D | 50c | AU | 75 | Doubled "IGWT" |
| 1941-D | 50c | AU | 24 | Double "D" |
| 1942-S | 50c | VF30 | 14 | small "S" |
| 1943-D | 50c | PCI-EF40 red | 33 | DDO (skirt) 'cleaned' |
| 1943-D | 50c | VG+ | 18 | DDO (skirt). AU $61. XF $51 |
| 1943-S | 50c | XF | 39 | DDO (skirt) |
| 1943-S | 50c | F+ | 18 | DDO (skirt) |
| 1943-S | 50c | XF | 34 | No "AW" mottled toning |
| 1945 | 50c | F+ | 76 | struck through broken collar |
| 1946 | 50c | XF | 49.50 | some lustre left |
| 1946 | 50c | F | 33.50 | DDR. Early die state, very bold |
| 1948 | 50c | VF | 43.50 | DDR. 'Dollar' |
| 1949-D/S | 50c | AU | 91 | OMM |
| 1950-D | 50c | CHBU | 41 | DDR like 1951S. Also VF $24 |
| 1951-S | 50c | F | 23 | DDR |
| 1955 | 50c | CHBU | 39.50 | Bugs Bunny die chip |
| 1959 | 50c | XF | 27 | DDR Breen 5251 |
| 1966 | 50c | MS-64 | 115 | SMS DDO |
| 1971-D | 50c | BU | 34 | DDO |
| 1971-S | 50c | PF 64 | 210 | TDO |
| 1974-D | 50c | ANACS-64 | 152 | FS-015 |
| 1983-D | 50c | AU | 11 | missing "FG" |
| 1878 8TF | $1 | PCI-EF40 | 49 | VAM-4 |
| 1878 7/8TF | $1 | PCI-VF30 | 48 | VAM 36 |
| 1883-O | $1 | MS64PL | 85 | O/O VAM 4 top 100 |
| 1883-O | $1 | CHBU | 55 | O/O VAM 4 top 100 |
| 1884-O | $1 | CHBU | 55 | O/O VAM 14 |
| 1885 | $1 | CHBU | 65 | VAM 8 Dash under 5 |
| 1885-S/S | $1 | CHBU | 279 | Top 100! |
| 1886-O | $1 | XF | 61 | Belly-button reverse |
| 1887 | $1 | BU61 | 51 | VAM 9. repunched 19 |
| 1888 | $1 | BU | 84 | doubled ear |
| 1890 | $1 | BU | 78 | Belly-button reverse, scarce for this date |
| 1891 | $1 | AU | 85 | Doubled ear |
| 1891-S | $1 | BU | 95 | VAM 2 R4, S/S down |
| 1899-O | $1 | F | 29 | Micro "O" Top 100 VAM |
| 1901 | $1 | VF | 44 | VAM-2 AR die gouges after "one" |
| 1904-O | $1 | BU | 44 | Large reverse strike-thru |
| 1921 | $1 | XF | 72 | 17 berries in wreath - scarce (Morgan) |
| 1922-D | $1 | BU | 129 | doubled reverse olive leaves. seldom offered |
| 1934-D | $1 | VF30 | 55 | doubled motto, large "D" Also have an XF $69 |
| 1934-D | $1 | VF+ | 31 | minute "D" scarce |
| 1934-D | $1 | AU | 135 | Doubled lips, nose, motto R4 |
| 1971-D | $1 | BU | 85 | triple clip |
Take me back to the main page
Take me back to the errors and varieties for sale page