Varieties
| Date | Denom | Grade | Price | Description |
| 1856 | 10c | XF | 85 | 2% off-center |
| 1876-CC | 10c | G | 24 | Doubled "liberty" |
| 1876-CC | 10c | AG | 19 | Doubled "liberty" |
| 1893S | 10c | G+ | 37 | S/S/S. Also a VG/F $82 |
| 1893S | 10c | G | 19 | S/S west |
| 1893S | 10c | G | 16 | S/S east |
| 1898S | 10c | G | 245 | Breen 3513. An affordable example, still quite visible |
| 1899/9 | 10c | CHBU | 183 | A very bold ovedate - I have never seen another one |
| 1901O/O | 10c | F | 94 | O over Hoizontal O |
| 1901O/O | 10c | G | 33 | O over Hoizontal O |
| 1905O | 10c | G/AG | 19 | Micro O. Have an AG $9 |
| 1916 | 10c | AU | 22 | Mis-aligned die on reverse |
| 1928S | 10c | VF | 27 | Large 'S' -- rare |
| 1934D | 10c | VG/G | 4 | Small "D" |
| 1940S | 10c | BU | 13 | Missing nose bridge variety |
| 1941D/D | 10c | PCI-AU50 | 49 | RPM #2 |
| 1941S | 10c | XF | 14 | Small 'S' . Hard to find |
| 1946 | 10c | CHBU | 5.50 | type I obverse, thin "JS" |
| 1946 | 10c | BU+ | 14 | Doubled obverse, type I |
| 1946D | 10c | CHBU | 14 | type I, weak initials |
| 1946D/D | 10c | CHBU | 15 | RPM #7 |
| 1946S | 10c | CHBU | 17.25 | doubled obverse "BER" |
| 1947S/D | 10c | F | 26 | RPM #2. S over horizontal D |
| 1947S | 10c | VG | 7 | sans serif MM |
| 1955S/S | 10c | BU | 39 | |
| 1958 | 10c | CHBU | 5.50 | 5% clip (another too?) |
| 1964D | 10c | BU | 5.50 | pointed 9 |
| 1967 | 10c | AU | 2 | mis-aligned die |
| 1976 | 10c | CHBU | 22 | In mint plastic. Missing metal on cheek. Deep and cup-like |
| 1845 | 25c | F | 149 | Breen 3964-entire date doubled. |
| 1892O | 25c | ANACS50 | 295 | FS-7.9; L-102 RPD, cleaned |
| 1916D/D | 25c | VG10 | 34 | Nice example |
| 1939 | 25c | MS64 | 99 | DDO south |
| 1940-D | 25c | G | 13 | DDO FS012.4 |
| 1943 | 25c | VG | 37 | doubled obv FS 16.5 |
| 1943-D | 25c | AG | 14 | doubled motto |
| 1943-D | 25c | BU | 75 | multiple D. D/D #6 |
| 1943-S | 25c | VF+ | 189 | trumpet tail 'S' very rare! 8 known |
| 1944-S | 25c | AU | 22 | FS-016.5 DDO. VF35 available $14 |
| 1945-S | 25c | XF | 16 | DDO East $16 |
| 1945-S | 25c | AU+ | 93 | trumpet tail 'S' very rare! |
| 1950-D/D | 25c | VF30 | 21 | RPD #4 |
| 1951-D | 25c | CHBU | 41 | DDO |
| 1953-S/S | 25c | CHBU | 16 | RPM #1 |
| 1953-D/S | 25c | CHBU | 226 | Obverse double die too! |
| 1956-D/D | 25c | XF | 72 | D over horizontal D |
| 1957 | 25c | CHBU | 60 | Type 'B' reverse |
| 1958 | 25c | CHBU | 32 | Type 'B' reverse |
| 1964 | 25c | AU | 45 | DDR |
| 1964 | 25c | CHBU | 27 | Type 'B' reverse |
| 1964-D/D | 25c | AU | 9 | also have an XF for $6 |
| 1976 | 25c | XF | 9 | Double clip |
| 1977 | 25c | XF | 105 | missing clad layer - obverse copper colored. some black deposits obv. |
| 1994 | 25c | BU | 4 | Misaligned die - minor |
Take me back to the main page
Take me back to the errors and varieties for sale page