Varieties for Sale
| Date | Denom | Grade | Price | Description |
| 1857 | 1c | VF35+ | 102 | Doubled obverse, FS-002. The Obverse was cleaned long ago. |
| 1857 | 1c | VG10 | 58 | FE. Snow 4 |
| 1857 | 1c | VF | 28 | FE. clogged die Obv + Rev, few rim dings |
| 1857 | 1c | F | 93 | FE. Type of 1856 |
| 1858SL | 1c | XF | 54 | 170 CCW rotation. Many rim dings |
| 1858SL | 1c | G | 29 | clogged die - no date |
| 1858LL | 1c | VG | 41 | Headless! really a filled die example |
| 1860 | 1c | VF | 54 | Pointed bust. A little scruffy |
| 1860 | 1c | XF | 78 | Pointed bust. |
| 1865 | 1c | XF | 48 | 45 degree rotated reverse |
| 1866/6 | 1c | ANACS-45 | 196 | Snow-2. A nice example ![]() |
| 1867/67 | 1c | G | 93 | 67/67, very bold |
| 1867/67 | 1c | G | 115 | 67/67, very bold, old cleaning |
| 1869 | 1c | G | 98 | 9/9 Snow 3 |
| 1870 | 1c | F-VF | 315 | DDR - widest separation in the series! |
| 1870 | 1c | VG | 148 | Pick-axe variety. Also have a Good for $82 |
| 1873 | 1c | VF | 1650 | Cl 3. Doubled Liberty, the king |
| 1889 | 1c | G | 40 | Doubled reverse |
| 1894/4 | 1c | G | 95 | nice and bold overdate |
| 1894/4 | 1c | G | 22 | 4 in denticles |
| 1909S/S | 1c | F | 129 | S over horizontal S. Lincoln cent. |
| 1925S/S | 1c | VG10 | 18 | #1 |
| 1925S/S | 1c | F | 7 | #2 |
| 1928D | 1c | AU58+ | 39 | Obv strike thru; struck with buckled dies |
| 1928S | 1c | XF | 25 | Large S. Also a Fine for $8 |
| 1934D/D | 1c | VF | 8 | #4 |
| 1941 | 1c | VF30 | 45 | Doubled obv #2, FS-018.1 |
| 1941 | 1c | XF | 65 | Doubled obv #2, FS-018.1 |
| 1943D | 1c | MS63 | 22 | RPM#3 |
| 1943D | 1c | AU+ | 14 | struck through wire |
| 1944-D | 1c | BU 65 Red | 495 | D/S, Die #2, not the rarest one. 100% Red |
| 1944-D | 1c | BU 64 Red | 325 | D/S, Die #2, not the rarest one. 95% Red. |
| 1944-D | 1c | XF | 75 | D/S, Die #2, not the rarest one.
Affordable ![]() |
| 1951D/S | 1c | BU | 30 | FS-021.5 |
| 1952D/D | 1c | BU | 7 | |
| 1955 | 1c | BU | 4 | POOR MAN'S Doubled die. Get a XF for $1 |
| 1955D | 1c | VF | 1 | BIE error |
| 1956D/D | 1c | XF | 15 | D over wide D |
| 1959D/D/D | 1c | MS64 | 28 | triple D |
| 1960D | 1c | MS64 | 11 | small date, straight clip |
| 1971 | 1c | MS64 | 23 | DDO, visible on "TY" |
| 1983 | 1c | CHBU | 64 | Yellow brass cent. get a BU for $20 |
| 1985 | 1c | CHBU | 19 | partial collar, off-center |
| 1986 | 1c | BU | 21 | Broadstruck |
| 1995 | 1c | BU | 26 | tilted, off-center |
| Blank | 1c | circ | 22 | type I or 2 available |
| 1853 | 3c | F | 73 | 2% clip |
| Blank | 5c | Unc | 12 | nickel blank. Raised rims |
| 1870 | 5c | VG | 425 | RARE - Very strong doubled reverse |
| 1872 | 5c | PCI-15 green | 73 | FS# 007 |
| 1916 | 5c | F | 26 | 2 feather variety |
| 1916D | 5c | F | 19 | imbedded "D" mintmark--scarce! |
| 1926D | 5c | F | 550 | 3 1/2 legs |
| 1930 | 5c | VF | 29 | 5 legs--doubled die reverse |
| 1935D/D | 5c | XF | 13 | Late die state |
| 1936D | 5c | G6 | 450 | 3 1/2 legs |
| 1936S | 5c | F+ | 18 | Clamshell-like, large attached delam on the reverse |
| 1939 | 5c | CHBU | 10 | Reverse of 1938 |
| 1946S | 5c | VG | 12 | Sans serif MM |
| 1948D | 5c | CHBU | 15 | 2% clip |
| 1960 | 5c | BU | 12 | Strike thru metal on both obverse and reverse |
| 1979 | 5c | BU | 11 | 2 clips |
| 1983 | 5c | BU | 21 | Double struck 8-10:00; 10% 2nd strike |
| 1985 | 5c | BU | 10 | 2 clips |
| 1985 | 5c | BU | 39 | double strike 6:30-9:00 stretched ![]() |
| 1996 | 5c | BU | 30 | Large centered broadstrike |
| 1996 | 5c | BU | 15 | small centered broadstrike |
| 1996 | 5c | BU | 8 | off-center |
Take me back to the main page
Take me back to the errors and varieties for sale page