Varieties - SOLD OUT
| Date | Denom | Grade | Price | Description |
| 1857 | 1c | VF30+ | 215 | Large cent. Small date. Scarce.
light nicks ![]() |
| 1857 | 1c | G | 43 | FE. Type of 1856 |
| 1858SL | 1c | G-VG | 38 | Doubled America, S-2 |
| 1866/6 | 1c | ANACS-45 | 196 | Snow-2. A nice example. ![]() |
| 1870 | 1c | PCI EF45 Red | 130 | S2/S1. Obv is litely pitted
(top half), rev. is OK. still nice. ![]() |
| 1873 | 1c | XF | 120 | Open 3. Doubled "L" in Liberty ![]() |
| 1909S/S | 1c | ANACS-58 | 199 | S over horizontal S. Lincoln cent. ![]() |
| 1922 | 1c | PCI-VG8 | 610 | No 'D'. Stong rev. die #2. ![]() |
| 1944-D | 1c | PCI 65 Green | 595 | D/S, Die #2,
not the rarest one. 100% Red. ![]() |
| 1944-D | 1c | PCI 63 green | 209 | D/S, Die #2,
not the rarest one. 95% Red. Very presentable. ![]() |
| Blank | 1c | circ | 22 | type I |
| 1970S | 1c | PCGS-63 | 49 | small date
|
| 1970S | 1c | PCI-64 green | 65 | small date, nice and red |
| 1982 LD | 1c | MS64+ | 75 | Copper, rare Doubled die obverse |
| 1864LM | 2c | VG | 42 | 180 degree rotated reverse
AND an obverse CUD. |
| 1864LM | 2c | F+ | 32 | FS 001.7 |
| 1872 | 5c | PCI-15 green | 72 | FS# 007 |
| 1938 | 5c | CHBU | 34 | doubled eyelid--unlisted |
| 1939 | 5c | AU | 99 | Double die reverse, the big one |
| 1939 | 5c | VF | 57 | Double die reverse, the big one |
| 1949D/S | 5c | PCGS-65 | 380 | WOW! |
| 1949D/S | 5c | BU+ | 192 | Slight hairline scratch obv ![]() |
| 1985 | 5c | BU | 39 | double strike 6:30-9:00 stretched ![]() |
| 1845 | 10-25-50c | VG | 29 | Doubled date
(have dime, quarter and half available---a set! ![]() |
| 1898S | 10c | ANACS AU-50 | 590 | Breen 3513. A very low
population, only 6 known |
| 1908 | 10c | AU | 48 | A wide RPD ![]() |
| 1845 | 25c | ANACS VG-8 | 152 | Breen 3964-entire date doubled. ![]() |
| 1892 | 25c | AU50 | 220 | DDO FS-007.7 ![]() |
| 1934 | 25c | F+ | 53 | DDO FS-009. ![]() |
| 1938 | 25c | ANACS-65 | 242 | Nice DDO ![]() |
| 1940-D | 25c | PCGS-65 | 450 | D over Wide D, not noted on slab ![]() |
| 1940-S | 25c | NGC-65 | 75 | nice DDO ![]() |
| 1943-S | 25c | AU | 265 | trumpet tail 'S' very rare! 8 known. ![]() |
| 1956-D/D | 25c | XF | 72 | D over horizontal D. |
| 1985 | 25c | CHBU | 28 | 50% off-center, scarce. |
| 1845-O | 50c | VG | 39 | Doubled date ![]() |
| 1853O Arr | 50c | ANACS-VG-8 | 141 | Breen 4844, no drapery,
Rare ![]() |
| 1943-S | 50c | PCI VF30 | 22 | DDO (skirt) ![]() |
| 1946 | 50c | ANACS AU58 | 190 | DDR. |
| 1946 | 50c | XF | 55 | DDR. |
| 1951-S | 50c | BU | 47 | DDR ![]() |
| 1878 | $1 | XF | 29 | VAM 141, tripled star--rarity 4! ![]() |
| 1880-O | $1 | XF | 62 | Hangnail ![]() |
| 1885 | $1 | PCGS-62 | 49 | Belly button reverse ![]() |
| 1887 | $1 | BU | 51 | VAM 9 ![]() |
| 1888-O | $1 | VG10 | 49 | Hot lips ![]() |
| 1888-O | $1 | VF30 | 91 | Hot lips ![]() |
| 1889 | $1 | CHBU | 63 | Rotated reverse, very scarce! ![]() |
| 1896 | $1 | PCI-AU58 | 125 | VAM 5 rare doubled date. PCI red holder |
| 1897 | $1 | BU | 65 | rusted reverse ![]() |
| 1922-D | $1 | BU | 129 | doubled reverse olive leaves.
seldom offered ![]() |
| 1972 | $1 | ANACS-61 | 155 | Type "B" reverse ![]() |
| 1972 | $1 | BU | 160 | Type "B" reverse ![]() |
| 1972 | $1(3) | XF-BU | 100 | All 3 type reverses, one of each!
|
| 1845 | 10c+25c+50c | 50c-XF40 | 185 | 25c-VG,
10c-VF20 cleaned. All 3 doubled dates!! |
Take me back to the main page
Take me back to the errors and varieties for sale page